FFC
Fauji Fertilizer Company Limited · FERTILIZER
PKR 531.01-0.75(-0.14%)
As of 17 Sep 2026
Next Board Meeting
~4th week of September 2026Tentative
Based on: 2026-07-28 · 2026-07-22 · 2026-04-22 · 2026-01-22 · 2025-12-24
Last Dividend
DIVIDEND = 145%(ii)
DIVIDEND · Announced 29 Jul 2026
52-Week Range
441.7037% of range685.00
OHLC
Open534.03High534.90Low529.50Close531.01
Volume: 494.9K
Technical Quick View
RSI (14)37.0 · Neutral
MACDBearish
vs MA20Below
SignalBearish
Signals are automated technical indicators, not trading advice.
Latest Announcement
RESULTS
FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2026
29 Jul 2026
FY2025 reported:EPS 58.44Revenue 483,807,560Net Profit 83,170,819
Financials & Ratios(2025)
Sales (000's)
432,410,443
Profit after Tax (000's)
73,564,267
EPS
51.69
Net Profit Margin
17.01%
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Sales (000's) | 432,410,443.00 | 373,536,920.00 | 159,471,951.00 | 109,363,817.00 |
| Profit after Taxation (000's) | 73,564,267.00 | 64,731,439.00 | 29,673,348.00 | 20,049,510.00 |
| EPS | 51.69 | 45.49 | 23.32 | 15.76 |
| Gross Profit Margin (%) | 30.21 | 34.05 | 40.29 | 36.62 |
| Net Profit Margin (%) | 17.01 | 17.33 | 18.61 | 18.33 |
| EPS Growth (%) | 13.63 | 95.07 | 47.97 | -8.43 |
| PEG | 0.84 | 0.08 | 0.10 | -0.74 |
All figures in thousands (000's) except EPS, margins and PEG. Source: PSX company data.
Last Dividend
145.0
Latest Type
Cash
Avg Yield
3.17%
Paid (last 10y)
23 / 10 yrs
Dividend by Year (% of face value)
80.0
200487.5
200541.0
2006114.0
2007140.0
2008131.5
2009127.5
2010182.5
2011157.5
2012163.5
2013141.5
2014119.4
201585.7
201667.5
201779.5
2018139.5
2019110.5
2020132.5
2021136.3
2022145.4
2023196.0
2024495.0
2025315.0
2026| Type | Announcement | |||
|---|---|---|---|---|
| 29 Jul 2026 | Cash | 145.0 | 2.60% | DIVIDEND = 145%(ii) |
| 29 Apr 2026 | Cash | 85.0 | 1.66% | DIVIDEND = 85%(i) |
| 29 Jan 2026 | Cash | 85.0 | 1.42% | DIVIDEND = 85%(F) |
| 23 Oct 2025 | Cash | 95.0 | 1.99% | DIVIDEND = 95%(iii) |
| 29 Jul 2025 | Cash | 120.0 | 2.57% | DIVIDEND = 120%(ii) |
| 28 Apr 2025 | Cash | 70.0 | 1.95% | DIVIDEND = 70%(i) |
| 29 Jan 2025 | Cash | 210.0 | 5.40% | DIVIDEND = 210%(F) |
| 30 Jul 2024 | Cash | 100.0 | 5.59% | DIVIDEND = 100%(ii) |
| 29 Apr 2024 | Cash | 55.0 | 3.80% | DIVIDEND = 55%(i) |
| 26 Jan 2024 | Cash | 41.0 | 3.56% | DIVIDEND = 41%(F) |
| 25 Oct 2023 | Cash | 39.8 | 3.89% | DIVIDEND = 39.80%(iii) |
| 25 Jul 2023 | Cash | 31.5 | 3.14% | DIVIDEND = 31.50%(ii) |
| 27 Apr 2023 | Cash | 42.6 | 4.14% | DIVIDEND = 42.60%(i) |
| 30 Jan 2023 | Cash | 31.5 | 3.06% | DIVIDEND = 31.50%(F) |
| 26 Oct 2022 | Cash | 31.8 | 3.11% | DIVIDEND = 31.80%(iii) |
| 28 Jul 2022 | Cash | 21.0 | 2.00% | DIVIDEND = 21%(ii) |
| 27 Apr 2022 | Cash | 37.0 | 3.03% | DIVIDEND= 37% (i) |
| 31 Jan 2022 | Cash | 46.5 | 4.36% | DIVIDEND = 46.50% (F) |
| 27 Oct 2021 | Cash | 37.5 | 3.67% | DIVIDEND = 37.50%(ii) |
| 30 Jul 2021 | Cash | 26.0 | 2.44% | DIVIDEND = 26%(ii) |
| 28 Apr 2021 | Cash | 35.0 | 3.32% | DIVIDEND = 35%(i) |
| 28 Jan 2021 | Cash | 34.0 | 3.05% | DIVIDEND = 34%(F) |
| 28 Oct 2020 | Cash | 25.5 | — | DIVIDEND = 25.5%(iii) |
| 27 Jul 2020 | Cash | 27.5 | — | DIVIDEND = 27.5%(ii) |
| 27 Apr 2020 | Cash | 25.0 | — | DIVIDEND = 25%(i) |
| 30 Jan 2020 | Cash | 32.5 | — | DIVIDEND = 32.50%(F) |
| 28 Oct 2019 | Cash | 22.0 | — | DIVIDEND = 22%(iii) |
| 29 Jul 2019 | Cash | 28.5 | — | DIVIDEND = 28.5%(ii) |
| 26 Apr 2019 | Cash | 25.0 | — | DIVIDEND = 25%(i) |
| 26 Apr 2019 | Cash | 25.0 | — | DIVIDEND = 25% (i) |
| 31 Jan 2019 | Cash | 39.0 | — | DIVIDEND = 39% (F) |
| 26 Oct 2018 | Cash | 18.0 | — | DIVIDEND = 18% |
| 31 Jul 2018 | Cash | 14.0 | — | DIVIDEND = 14% |
| 25 Apr 2018 | Cash | 17.5 | — | DIVIDEND = 17.50% (i) |
| 30 Jan 2018 | Cash | 30.0 | — | DIVIDEND = 30% |
| 20 Oct 2017 | Cash | 15.0 | — | DIVIDEND = 15% |
| 31 Jul 2017 | Cash | 10.0 | — | DIVIDEND = 10% (ii) |
| 26 Apr 2017 | Cash | 15.0 | — | DIVIDEND = 15% |
| 31 Jan 2017 | Cash | 27.5 | — | DIVIDEND = 27.50% (F) |
| 26 Oct 2016 | Cash | 17.5 | — | DIVIDEND 17.50%(III) |
| 27 Jul 2016 | Cash | 15.5 | — | DIVIDEND = 15.50% |
| 26 Apr 2016 | Cash | 18.5 | — | DIVIDEND = 18.50% (i) |
| 27 Jan 2016 | Cash | 34.2 | — | DIVIDEND = 34.20% |
| 28 Oct 2015 | Cash | 27.5 | — | DIVIDEND = 27.50%(III) |
| 30 Jul 2015 | Cash | 17.5 | — | DIVIDEND = 17.5 %(II) |
| 28 Apr 2015 | Cash | 39.4 | — | DIVIDEND = 39.40%(I) |
| 30 Jan 2015 | Cash | 35.0 | — | DIVIDEND = 35% |
| 29 Oct 2014 | Cash | 37.5 | — | DIVIDEND = 37.50%(III) |
| 24 Jul 2014 | Cash | 34.0 | — | DIVIDEND = 34%(II) |
| 29 Apr 2014 | Cash | 30.0 | — | DIVIDEND = 30%(I) |
| 29 Jan 2014 | Cash | 40.0 | — | DIVIDEND = 40% |
| 30 Oct 2013 | Cash | 41.0 | — | DIVIDEND = 41%(III) |
| 29 Jul 2013 | Cash | 37.5 | — | DIVIDEND = 37.50% (i) |
| 02 May 2013 | Cash | 35.0 | — | DIVIDEND = 35% (i) |
| 23 Jan 2013 | Cash | 50.0 | — | DIVIDEND = 50% (F) |
| 22 Oct 2012 | Cash | 25.0 | — | DIVIDEND = 25%(iii) |
| 25 Jul 2012 | Cash | 50.0 | — | DIVIDEND = 50%(ii) |
| 19 Apr 2012 | Cash | 30.0 | — | DIVIDEND = 30%(i) |
| 30 Jan 2012 | Cash | 52.5 | — | DIVIDEND = 52.50%(F) |
| 31 Oct 2011 | Cash | 55.0 | — | DIVIDEND = 55%(iii) |
| 29 Jul 2011 | Cash | 47.5 | — | DIVIDEND = 47.5%(ii) |
| 02 May 2011 | Cash | 45.0 | — | DIVIDEND = 45%(i) |
| 27 Jan 2011 | Cash | 35.0 | — | DIVIDEND = 35%(F) |
| 28 Oct 2010 | Cash | 20.0 | — | DIVIDEND = 20%(iii) |
| 29 Jul 2010 | Cash | 35.0 | — | DIVIDEND = 35%(ii) |
| 30 Apr 2010 | Cash | 40.0 | — | DIVIDEND = 40%(i) |
| 28 Jan 2010 | Cash | 32.5 | — | DIVIDEND = 32.5%(F) |
| 26 Oct 2009 | Cash | 30.0 | — | DIVIDEND = 30%(iii) |
| 31 Jul 2009 | Cash | 26.0 | — | DIVIDEND = 26%(ii) |
| 23 Apr 2009 | Cash | 43.0 | — | DIVIDEND = 43%(i) |
| 30 Jan 2009 | Cash | 32.5 | — | DIVIDEND = 32.5%(F) |
| 29 Oct 2008 | Cash | 40.0 | — | DIVIDEND = 40%(iii) |
| 30 Jul 2008 | Cash | 30.0 | — | DIVIDEND = 30%(ii) |
| 28 Apr 2008 | Cash | 35.0 | — | DIVIDEND = 35%(i) |
| 31 Jan 2008 | Cash | 35.0 | — | DIVIDEND = 35%(F) |
| 22 Oct 2007 | Cash | 27.5 | — | DIVIDEND = 27.5%(iii) |
| 30 Jul 2007 | Cash | 22.5 | — | DIVIDEND = 22.5%(ii) |
| 27 Apr 2007 | Cash | 25.0 | — | DIVIDEND = 25%(i) |
| 26 Jan 2007 | Cash | 39.0 | — | DIVIDEND = 39%(F) |
| 31 Oct 2006 | Cash | 18.5 | — | DIVIDEND = 18.5% (i) |
| 31 Jan 2006 | Cash | 22.5 | — | FINAL DIVIDEND FOR THE YEAR ENDED 31/12/2OO5 22.5% |
| 26 Oct 2005 | Cash | 32.5 | — | 3rd INT.DIVIDEND FOR THE QUARTER ENDED 3O/O9/2OO5 32.5%(iii) |
| 26 Apr 2005 | Cash | 25.0 | — | INTERIM DIVIDEND FOR THE QUARTER ENDED 31/O3/2OO5 25%(i) |
| 31 Jan 2005 | Cash | 30.0 | — | FINAL DIVIDEND FOR THE YEAR ENDED 31/12/2OO4 30% |
| 27 Oct 2004 | Cash | — | — | 3rd INTERIM DIVIDEND FOR THE QUARTER ENDED 3O/O9/2OO4 4O% |
| 30 Jul 2004 | Cash | 47.5 | — | INTERIM DIVIDEND FOR THE HALF YEAR ENDED 3O/O6/2OO4 47.5% |
| 28 Apr 2004 | Cash | 32.5 | — | INTERIM DIVIDEND FOR THE QUARTER ENDED 31/O3/2OO4 32.5% |
Source: PSX Announcements.