PSX AGM Schedule 2026
Annual General Meeting (AGM) and Extraordinary General Meeting announcements for companies listed on the Pakistan Stock Exchange.
| Status | |||
|---|---|---|---|
| Millat Tractors | 16 Sep 2026 | confirmed | |
| Intermarket Sec. | 16 Sep 2026 | confirmed | |
| Amreli Steels | 16 Sep 2026 | confirmed | |
| OLP Modaraba | 15 Sep 2026 | confirmed | |
| Ghani Value Glass | 15 Sep 2026 | confirmed | |
| Bolan Casting | 15 Sep 2026 | confirmed | |
| Mughal Iron(C) | 15 Sep 2026 | confirmed | |
| Mughal Iron | 15 Sep 2026 | confirmed | |
| Javedan Corp(PR) | 15 Sep 2026 | confirmed | |
| Javedan Corp. | 15 Sep 2026 | confirmed | |
| Gharibwal Cement | 15 Sep 2026 | confirmed | |
| Pak Petroleum | 15 Sep 2026 | confirmed | |
| Sally Textile | 15 Sep 2026 | confirmed | |
| 786 Invest Ltd | 15 Sep 2026 | confirmed | |
| ECOPACK Ltd | 15 Sep 2026 | confirmed | |
| Shifa Int.Hospital | 15 Sep 2026 | confirmed | |
| Burshane LPG | 11 Sep 2026 | confirmed | |
| Kot Addu Power | 11 Sep 2026 | confirmed | |
| Nimir Resins | 11 Sep 2026 | confirmed | |
| Kohat Cement | 10 Sep 2026 | confirmed | |
| Interloop Ltd. | 10 Sep 2026 | confirmed | |
| Int. Packaging | 10 Sep 2026 | confirmed | |
| Nimir Ind.Chem | 10 Sep 2026 | confirmed | |
| Dynea Pakistan | 10 Sep 2026 | confirmed | |
| Pak Paper Prod | 10 Sep 2026 | confirmed |
Page 1 of 368 · 9,192 results
…
Source: PSX Announcements Data