PSX AGM Schedule 2026
Annual General Meeting (AGM) and Extraordinary General Meeting announcements for companies listed on the Pakistan Stock Exchange.
| Status | |||
|---|---|---|---|
| Dawood Law | 30 Oct 2026 | confirmed | |
| Fateh Industries | 29 Oct 2026 | confirmed | |
| Fateh Sports | 29 Oct 2026 | confirmed | |
| Archroma Pak | 28 Oct 2026 | confirmed | |
| Karam Ceramics | 21 Oct 2026 | confirmed | |
| Bela Automotive | 14 Oct 2026 | confirmed | |
| Sitara Peroxide | 12 Oct 2026 | confirmed | |
| SG.Allied Businesses | 08 Oct 2026 | confirmed | |
| Siddiqsons Tin | 08 Oct 2026 | confirmed | |
| Beco Steel Ltd | 07 Oct 2026 | confirmed | |
| D.S. Ind. Ltd. | 07 Oct 2026 | confirmed | |
| Amtex Limited | 07 Oct 2026 | confirmed | |
| Dandot Cement | 07 Oct 2026 | confirmed | |
| Cordoba Logist | 07 Oct 2026 | confirmed | |
| Frontier Ceram | 07 Oct 2026 | confirmed | |
| J.A.Textile | 07 Oct 2026 | confirmed | |
| Mandviwala | 07 Oct 2026 | confirmed | |
| Asim Textile | 07 Oct 2026 | confirmed | |
| Ali Asghar Textile | 07 Oct 2026 | confirmed | |
| Data Agro | 07 Oct 2026 | confirmed | |
| Dadabhoy Sack | 07 Oct 2026 | confirmed | |
| Leiner Pak Gelat | 07 Oct 2026 | confirmed | |
| Bawany Air Prod | 07 Oct 2026 | confirmed | |
| Quantum Data | 07 Oct 2026 | confirmed | |
| Yousuf Weaving | 07 Oct 2026 | confirmed |
Page 1 of 378 · 9,431 results
…
Source: PSX Announcements Data