Shariah Compliant Stocks
Companies on the Pakistan Stock Exchange that are classified as Shariah-compliant. Sorted by the day's best performers.
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | Signal | ||||
|---|---|---|---|---|---|---|
| Citi Pharma Ltd. | PHARMACEUTICALS | 60.74 | +4.27% | 3.16M | NEUTRAL | |
| Engro Fertilizers Limited | FERTILIZER | 194.99 | +1.26% | 926.7K | BULLISH | |
| Meezan Bank Limited | COMMERCIAL BANKS | 528.61 | +0.48% | 671.0K | NEUTRAL | |
| Systems Limited | TECHNOLOGY & COMMUNICATION | 109.15 | +0.33% | 813.9K | BEARISH | |
| Engro Holdings Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 256.34 | +0.28% | 767.4K | BEARISH | |
| Nishat Mills Limited | TEXTILE COMPOSITE | 123.00 | +0.24% | 1.35M | NEUTRAL | |
| Oil & Gas Development Company Limited | OIL & GAS EXPLORATION COMPANIES | 306.78 | +0.19% | 3.09M | NEUTRAL | |
| Ghandhara Industries Limited | AUTOMOBILE ASSEMBLER | 1,151.44 | +0.09% | 120.0K | BULLISH | |
| Fauji Fertilizer Company Limited | FERTILIZER | 559.49 | -0.28% | 838.4K | BULLISH | |
| The Hub Power Company Limited | POWER GENERATION & DISTRIBUTION | 193.18 | -0.44% | 1.79M | NEUTRAL | |
| Maple Leaf Cement Factory Limited | CEMENT | 90.51 | -0.57% | 2.52M | NEUTRAL | |
| Fauji Cement Company Limited | CEMENT | 52.28 | -0.63% | 2.45M | BULLISH | |
| Fauji Foods Limited | FOOD & PERSONAL CARE PRODUCTS | 12.90 | -0.69% | 1.02M | NEUTRAL | |
| Mari Energies Limited | OIL & GAS EXPLORATION COMPANIES | 631.53 | -0.74% | 461.2K | NEUTRAL | |
| Pakistan Petroleum Limited | OIL & GAS EXPLORATION COMPANIES | 213.93 | -0.74% | 1.89M | NEUTRAL | |
| The Searle Company Limited | PHARMACEUTICALS | 73.77 | -0.82% | 732.8K | BEARISH | |
| Honda Atlas Cars (Pakistan) Limited | AUTOMOBILE ASSEMBLER | 198.38 | -1.13% | 88.9K | NEUTRAL | |
| Ghandhara Automobiles Limited | AUTOMOBILE ASSEMBLER | 501.41 | -1.18% | 521.1K | NEUTRAL | |
| Pak Elektron Limited | CABLE & ELECTRICAL GOODS | 32.33 | -1.19% | 4.09M | NEUTRAL | |
| Lucky Cement Limited | CEMENT | 391.38 | -1.42% | 742.4K | NEUTRAL | |
| Sui Northern Gas Pipelines Limited | OIL & GAS MARKETING COMPANIES | 90.53 | -1.43% | 1.16M | NEUTRAL | |
| Pakistan State Oil Company Limited | OIL & GAS MARKETING COMPANIES | 355.44 | -1.46% | 1.43M | BEARISH | |
| D.G. Khan Cement Company Limited | CEMENT | 178.15 | -2.12% | 2.27M | NEUTRAL | |
| Treet Corporation Limited | FOOD & PERSONAL CARE PRODUCTS | 23.46 | -2.17% | 2.44M | BULLISH | |
| Sazgar Engineering Works Limited | AUTOMOBILE ASSEMBLER | 1,400.25 | -2.31% | 370.2K | NEUTRAL |
Page 1 of 2 · 30 results