Shariah Compliant Stocks
Companies on the Pakistan Stock Exchange that are classified as Shariah-compliant. Sorted by the day's best performers.
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | Signal | ||||
|---|---|---|---|---|---|---|
| Sui Northern Gas Pipelines Limited | OIL & GAS MARKETING COMPANIES | 89.81 | -0.20% | 812.6K | NEUTRAL | |
| The Hub Power Company Limited | POWER GENERATION & DISTRIBUTION | 202.25 | -0.23% | 1.08M | BEARISH | |
| Oil & Gas Development Company Limited | OIL & GAS EXPLORATION COMPANIES | 314.14 | -0.23% | 2.47M | NEUTRAL | |
| Meezan Bank Limited | COMMERCIAL BANKS | 541.71 | -0.24% | 410.5K | NEUTRAL | |
| Pakistan State Oil Company Limited | OIL & GAS MARKETING COMPANIES | 339.54 | -0.28% | 976.6K | BEARISH | |
| Air Link Communication Limited | TECHNOLOGY & COMMUNICATION | 123.04 | -0.30% | 329.1K | NEUTRAL | |
| Citi Pharma Ltd. | PHARMACEUTICALS | 71.61 | -0.31% | 624.1K | BEARISH | |
| Pakistan Refinery Limited | REFINERY | 82.67 | -0.52% | 14.60M | NEUTRAL | |
| Pak Elektron Limited | CABLE & ELECTRICAL GOODS | 35.12 | -0.59% | 872.6K | NEUTRAL | |
| Mari Energies Limited | OIL & GAS EXPLORATION COMPANIES | 640.43 | -0.62% | 237.3K | BEARISH | |
| Engro Fertilizers Limited | FERTILIZER | 187.79 | -0.69% | 257.4K | NEUTRAL | |
| Systems Limited | TECHNOLOGY & COMMUNICATION | 122.12 | -0.72% | 979.4K | BEARISH | |
| Fauji Cement Company Limited | CEMENT | 52.39 | -0.76% | 5.44M | BEARISH | |
| Pakistan Petroleum Limited | OIL & GAS EXPLORATION COMPANIES | 218.03 | -0.85% | 2.71M | BEARISH | |
| Sazgar Engineering Works Limited | AUTOMOBILE ASSEMBLER | 1,748.50 | -0.85% | 135.7K | BEARISH | |
| D.G. Khan Cement Company Limited | CEMENT | 190.24 | -0.95% | 1.59M | BEARISH | |
| Fauji Foods Limited | FOOD & PERSONAL CARE PRODUCTS | 14.38 | -0.96% | 981.8K | NEUTRAL | |
| Nishat Mills Limited | TEXTILE COMPOSITE | 127.52 | -0.97% | 518.7K | NEUTRAL | |
| Attock Refinery Limited | REFINERY | 1,102.82 | -1.15% | 299.9K | NEUTRAL | |
| Lucky Cement Limited | CEMENT | 408.92 | -1.20% | 570.5K | BEARISH | |
| National Refinery Limited | REFINERY | 516.75 | -1.20% | 874.4K | NEUTRAL | |
| Treet Corporation Limited | FOOD & PERSONAL CARE PRODUCTS | 21.19 | -1.21% | 394.1K | BEARISH | |
| Ghandhara Industries Limited | AUTOMOBILE ASSEMBLER | 1,154.73 | -1.30% | 120.6K | NEUTRAL | |
| The Searle Company Limited | PHARMACEUTICALS | 76.97 | -1.56% | 1.31M | NEUTRAL | |
| Fauji Fertilizer Company Limited | FERTILIZER | 531.76 | -1.60% | 834.7K | BEARISH |
Page 1 of 2 · 30 results