Stock Directory
All companies listed on the Pakistan Stock Exchange.
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Cnergyico PK Limited | REFINERY | 13.64 | -3.13% | 111.99M | 59 | BULLISH | 79% | |
| K-Electric Limited | POWER GENERATION & DISTRIBUTION | 5.79 | -2.85% | 21.47M | 43 | NEUTRAL | 18% | |
| Thatta Cement Company Limited | CEMENT | 73.97 | +2.30% | 10.61M | 59 | BULLISH | 52% | |
| Pakistan International Bulk Terminal | TRANSPORT | 12.93 | -1.15% | 9.55M | 35 | NEUTRAL | 5% | |
| The Bank of Punjab | COMMERCIAL BANKS | 28.35 | -1.08% | 8.29M | 42 | NEUTRAL | 24% | |
| Pakistan Telecommunication Company Ltd | TECHNOLOGY & COMMUNICATION | 45.19 | -1.80% | 4.99M | 31 | BEARISH | 28% | |
| Nishat Chunian Power Limited | POWER GENERATION & DISTRIBUTION | 49.60 | +1.20% | 4.18M | 45 | NEUTRAL | 39% | |
| Pak Elektron Limited | CABLE & ELECTRICAL GOODS | 32.33 | -1.19% | 4.09M | 33 | NEUTRAL | 3% | |
| Nishat Power Limited | POWER GENERATION & DISTRIBUTION | 51.80 | -1.16% | 3.29M | 38 | NEUTRAL | 28% | |
| Citi Pharma Ltd. | PHARMACEUTICALS | 60.74 | +4.27% | 3.16M | 39 | NEUTRAL | 12% | |
| Oil & Gas Development Company Limited | OIL & GAS EXPLORATION COMPANIES | 306.78 | +0.19% | 3.09M | 50 | NEUTRAL | 60% | |
| Lotte Chemical Pakistan Limited | CHEMICAL | 23.89 | -2.37% | 2.88M | 42 | BEARISH | 34% | |
| Arif Habib Corporation Limited | FERTILIZER | 12.92 | -2.93% | 2.67M | 19 | NEUTRAL | 11% | |
| Maple Leaf Cement Factory Limited | CEMENT | 90.51 | -0.57% | 2.52M | 48 | NEUTRAL | 31% | |
| Fauji Cement Company Limited | CEMENT | 52.28 | -0.63% | 2.45M | 51 | BULLISH | 65% | |
| Sui Southern Gas Company Limited | OIL & GAS MARKETING COMPANIES | 22.53 | -2.64% | 2.30M | 40 | NEUTRAL | 14% | |
| D.G. Khan Cement Company Limited | CEMENT | 178.15 | -2.12% | 2.27M | 39 | NEUTRAL | 30% | |
| TPL REIT Fund I | REAL ESTATE INVESTMENT TRUST | 8.74 | -0.68% | 2.20M | 45 | NEUTRAL | 22% | |
| Pakistan Petroleum Limited | OIL & GAS EXPLORATION COMPANIES | 213.93 | -0.74% | 1.89M | 41 | NEUTRAL | 31% | |
| TRG Pakistan Limited | TECHNOLOGY & COMMUNICATION | 51.96 | -2.11% | 1.80M | 42 | BEARISH | 27% | |
| The Hub Power Company Limited | POWER GENERATION & DISTRIBUTION | 193.18 | -0.44% | 1.79M | 45 | NEUTRAL | 11% | |
| National Bank of Pakistan | COMMERCIAL BANKS | 159.72 | -1.47% | 1.73M | 47 | NEUTRAL | 9% | |
| Yousaf Weaving Mills Limited | TEXTILE WEAVING | 4.50 | +1.12% | 1.52M | 44 | NEUTRAL | 20% | |
| Pakistan State Oil Company Limited | OIL & GAS MARKETING COMPANIES | 355.44 | -1.46% | 1.43M | 49 | BEARISH | 19% | |
| Nishat Mills Limited | TEXTILE COMPOSITE | 123.00 | +0.24% | 1.35M | 45 | NEUTRAL | 6% |
Page 1 of 4 · 100 results
…