Corporate Announcements
The full feed of corporate disclosures and notices filed by companies listed on the Pakistan Stock Exchange — every type, including board meetings, dividends and results. For a calendar of upcoming and past board meetings only, see Board Meetings.
115,347 announcements
| Type | Symbol | Company | Description | Date |
|---|---|---|---|---|
| BOARD | Olympia Mills Ltd. | Board meeting to consider FY26 results (period ending June) | 05 Oct 2026 · 11:00 | |
| BOARD | Good Luck Industries Ltd. | Board meeting to consider FY26 results (period ending June) | 02 Oct 2026 · 15:00 | |
| BOARD | Towellers Ltd. | Board meeting to consider FY26 results (period ending June) | 27 Sep 2026 · 11:30 | |
| BOARD | Tariq Glass Industries Ltd. | Board meeting to consider FY26 results (period ending June) | 23 Sep 2026 | |
| BOARD | Cnergyico Pk Ltd. (Byco Petroleum) | Board meeting to consider FY26 results (period ending June) | 23 Sep 2026 | |
| BOARD | Dadex Eternit Ltd. | Board meeting to consider FY26 results (period ending June) | 23 Sep 2026 · 16:30 | |
| BOARD | Sapphire Fibers Ltd. | Board meeting to consider FY26 results (period ending June) | 23 Sep 2026 · 15:30 | |
| BOARD | Sapphire Textile Mills Ltd. | Board meeting to consider FY26 results (period ending June) | 23 Sep 2026 · 12:30 | |
| BOARD | Buxly Paints Ltd. | Board meeting to consider FY26 results (period ending June) | 23 Sep 2026 · 11:00 | |
| BOARD | Bannu Woollen Mills Ltd. | Board meeting to consider FY26 results (period ending June) | 23 Sep 2026 · 10:30 | |
| BOARD | Agha Steel Industries Ltd | Board meeting to consider FY26 results (period ending June) | 22 Sep 2026 | |
| BOARD | International Knitwear Ltd. | Board meeting to consider FY26 results (period ending June) | 22 Sep 2026 · 16:30 | |
| BOARD | Berger Paints Pakistan Ltd. | Board meeting to consider FY26 results (period ending June) | 22 Sep 2026 · 14:30 | |
| BOARD | Sindh Modaraba | Board meeting to consider FY26 results (period ending June) | 22 Sep 2026 · 14:30 | |
| BOARD | IBL HealthCare Ltd. | Board meeting to consider FY26 results (period ending June) | 22 Sep 2026 · 12:00 | |
| BOARD | Supernet Technologies Ltd. (Formerly Hallmark Co.) | Board meeting to consider FY26 results (period ending June) | 22 Sep 2026 · 12:00 | |
| BOARD | Din Textile Mills Ltd. | Board meeting to consider FY26 results (period ending June) | 22 Sep 2026 · 11:30 | |
| BOARD | Wah-Nobel Chemicals Ltd. | Board meeting to consider FY26 results (period ending June) | 22 Sep 2026 · 11:00 | |
| BOARD | Shabbir Tiles & Ceramics Ltd. | Board meeting to consider FY26 results (period ending June) | 21 Sep 2026 · 12:00 | |
| BOARD | Ittehad Chemicals Ltd. | Board meeting to consider FY26 results (period ending June) | 21 Sep 2026 · 11:30 |
Page 1 of 5768 · 115,347 results
…