PSX Earnings Calendar 2026
Financial results (quarterly, half-year and annual) announcements from companies listed on the Pakistan Stock Exchange. Board meetings usually precede these results.
| Status | |||
|---|---|---|---|
| Oil & Gas Dev | 30 Oct 2026 | confirmed | |
| Oil & Gas Dev | 30 Oct 2026 | confirmed | |
| Dawood Law | 30 Oct 2026 | confirmed | |
| Dawood Law | 30 Oct 2026 | confirmed | |
| Haleon Pakistan | 29 Oct 2026 | confirmed | |
| Punjab Mod | 29 Oct 2026 | confirmed | |
| Goodluck Ind.XD | 29 Oct 2026 | confirmed | |
| First Dawood Prop | 29 Oct 2026 | confirmed | |
| Shezan Inter.XD | 29 Oct 2026 | confirmed | |
| Jubilee Gen.Ins | 29 Oct 2026 | confirmed | |
| Bhanero Tex. | 29 Oct 2026 | confirmed | |
| Gadoon Textile | 29 Oct 2026 | confirmed | |
| Rupali Polyester | 29 Oct 2026 | confirmed | |
| Century Paper | 29 Oct 2026 | confirmed | |
| Pak Leather | 29 Oct 2026 | confirmed | |
| Bawany Air Prod | 29 Oct 2026 | confirmed | |
| Faisal Spinning | 29 Oct 2026 | confirmed | |
| Crescent Fibres | 29 Oct 2026 | confirmed | |
| Siddiqsons Tin | 29 Oct 2026 | confirmed | |
| Ghani Dairies Ltd. | 29 Oct 2026 | confirmed | |
| Mehmood Tex. | 29 Oct 2026 | confirmed | |
| SG.Allied Businesses | 29 Oct 2026 | confirmed | |
| AL-Abid Silk Mills | 29 Oct 2026 | confirmed | |
| GlaxoSmithKline | 29 Oct 2026 | confirmed | |
| Tata TextileXD | 29 Oct 2026 | confirmed |
Page 1 of 1631 · 40,755 results
…
Source: PSX Announcements Data