52-Week Highs & Lows
Stocks positioned near the top or bottom of their trailing 52-week trading range. Position is measured from the 52-week low (100% = at the high).
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | Signal | 52wk Pos. | ||||
|---|---|---|---|---|---|---|---|
| First Credit and Investment Bank Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 128.27 | +10.00% | 163.3K | BULLISH | 100% | |
| GOC (Pak) Limited. | MISCELLANEOUS | 257.59 | +10.00% | 166.2K | BULLISH | 100% | |
| Nagina Cotton Mills Limited | TEXTILE SPINNING | 94.39 | +10.00% | 97.8K | BEARISH | 99% | |
| Premium Textile Mills Limited | TEXTILE SPINNING | 659.42 | +8.99% | 81.4K | BULLISH | 98% | |
| TPL Insurance Limited | INSURANCE | 95.38 | +9.99% | 230.5K | BULLISH | 97% | |
| Fazal Cloth Mills Limited | TEXTILE COMPOSITE | 307.65 | +10.00% | 21.0K | BULLISH | 97% | |
| D.S. Industries Limited | TEXTILE SPINNING | 36.13 | +5.34% | 994.3K | BULLISH | 97% | |
| TPL Trakker Limited | TECHNOLOGY & COMMUNICATION | 45.54 | +6.03% | 3.80M | BULLISH | 96% | |
| Ellcot Spinning Mills Limited | TEXTILE SPINNING | 215.84 | +7.82% | 6.5K | BULLISH | 96% | |
| TPL Corp Limited | TECHNOLOGY & COMMUNICATION | 25.91 | +4.64% | 32.77M | BULLISH | 94% | |
| Nimir Industrial Chemicals Limited | CHEMICAL | 279.26 | +0.72% | 212.0K | BULLISH | 93% | |
| International Knitwear Limited | APPAREL | 126.65 | +0.90% | 355.1K | BULLISH | 92% | |
| Grays Leasing Limited | LEASING COMPANIES | 50.04 | +10.00% | 203.3K | BULLISH | 91% | |
| Sindh Modaraba | MODARABAS | 86.37 | -3.25% | 274.4K | BULLISH | 86% | |
| Arctic Textile Mills Limited | TEXTILE SPINNING | 75.11 | -0.13% | 158.5K | BULLISH | 85% | |
| Gulshan Spinning Mills Limited | TEXTILE SPINNING | 9.46 | -6.61% | 102.0K | BULLISH | 84% | |
| J.A. Textile Mills Limited | TEXTILE SPINNING | 65.71 | +9.99% | 470.4K | BULLISH | 84% | |
| Next Capital Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 18.03 | -5.11% | 11.1K | BULLISH | 82% | |
| Pakistan Engineering Company Limited | ENGINEERING | 880.29 | -3.90% | 14.7K | BULLISH | 82% | |
| Pakistan Synthetics Limited | SYNTHETIC & RAYON | 193.39 | +8.74% | 54.7K | NEUTRAL | 81% | |
| Pakistan Refinery Limited | REFINERY | 96.96 | -3.82% | 25.44M | NEUTRAL | 81% | |
| Shahzad Textile Mills Limited | TEXTILE SPINNING | 158.66 | -10.00% | 92.9K | BULLISH | 80% | |
| Unicap Modaraba | MODARABAS | 21.00 | +10.01% | 729.8K | BULLISH | 79% | |
| Cnergyico PK Limited | REFINERY | 13.64 | -3.13% | 111.99M | BULLISH | 79% | |
| Fateh Sports Wear Limited | TEXTILE COMPOSITE | 235.29 | +10.00% | 7.1K | BULLISH | 78% |
Page 1 of 24 · 583 results
…