52-Week Highs & Lows
Stocks positioned near the top or bottom of their trailing 52-week trading range. Position is measured from the 52-week low (100% = at the high).
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | Signal | 52wk Pos. | ||||
|---|---|---|---|---|---|---|---|
| Karam Ceramics Limited | GLASS & CERAMICS | 195.84 | +9.99% | 973 | NEUTRAL | 99% | |
| Masood Textile Mills Limited | APPAREL | 201.50 | +1.07% | 107.8K | BULLISH | 98% | |
| Engro Poly(Pref) | CHEMICAL | 13.97 | 0.00% | 141 | BULLISH | 97% | |
| TPL Trakker Limited | TECHNOLOGY & COMMUNICATION | 32.80 | +2.02% | 373.6K | NEUTRAL | 95% | |
| Pakistan Synthetics Limited | SYNTHETIC & RAYON | 151.00 | -2.84% | 3.6K | BULLISH | 92% | |
| Pakistan Oxygen Limited | CHEMICAL | 341.00 | -0.99% | 4.9K | BULLISH | 88% | |
| Nimir Industrial Chemicals Limited | CHEMICAL | 264.40 | +0.13% | 174.0K | NEUTRAL | 88% | |
| TPL Corp Limited | TECHNOLOGY & COMMUNICATION | 22.48 | -2.01% | 1.64M | NEUTRAL | 88% | |
| Popular Islamic Modaraba | MODARABAS | 67.23 | +10.00% | 41.5K | BULLISH | 87% | |
| First Punjab Modaraba | MODARABAS | 24.99 | +9.99% | 1.28M | NEUTRAL | 86% | |
| Askari Life Assurance Company Limited | INSURANCE | 25.05 | +1.13% | 477.9K | BULLISH | 84% | |
| Mughal Energy Limited(GEM) | POWER GENERATION & DISTRIBUTION | 39.28 | 0.00% | 301 | NEUTRAL | 84% | |
| Arif Habib Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 130.41 | -0.86% | 164.5K | NEUTRAL | 83% | |
| Pakistan Oilfields Limited | OIL & GAS EXPLORATION COMPANIES | 733.42 | -0.47% | 314.7K | NEUTRAL | 82% | |
| Dolmen City REIT | REAL ESTATE INVESTMENT TRUST | 39.76 | -0.97% | 578.6K | NEUTRAL | 81% | |
| National Refinery Limited | REFINERY | 516.75 | -1.20% | 874.4K | NEUTRAL | 80% | |
| Agritech Non-Voting (Pref) Class A | FERTILIZER | 43.94 | 0.00% | 1 | NEUTRAL | 80% | |
| Attock Refinery Limited | REFINERY | 1,102.82 | -1.15% | 299.9K | NEUTRAL | 80% | |
| AN Textile Mills Limited | TEXTILE COMPOSITE | 72.51 | -5.02% | 707 | NEUTRAL | 80% | |
| Aisha Steel Mills Limited | ENGINEERING | 16.13 | -1.77% | 4.79M | NEUTRAL | 77% | |
| J.K. Spinning Mills Limited | TEXTILE SPINNING | 334.74 | 0.00% | 9 | NEUTRAL | 77% | |
| OLP Modaraba | MODARABAS | 25.81 | -1.00% | 41.4K | BULLISH | 77% | |
| Frieslandcampina Engro Pakistan Limited | FOOD & PERSONAL CARE PRODUCTS | 135.85 | +2.44% | 562.6K | NEUTRAL | 76% | |
| Dadex Eternit Limited | ENGINEERING | 103.61 | -3.69% | 2.0K | NEUTRAL | 75% | |
| Pakistan Telecommunication Company Ltd | TECHNOLOGY & COMMUNICATION | 62.43 | -2.83% | 921.5K | NEUTRAL | 75% |
Page 1 of 23 · 574 results
…