← Sectors
TECHNOLOGY & COMMUNICATION Stocks
23 companies listed on the Pakistan Stock Exchange in the TECHNOLOGY & COMMUNICATION sector.
The TECHNOLOGY & COMMUNICATION sector comprises 23 PSX-listed companies with a combined market capitalisation of PKR 521.18B, 2.83% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
-0.09%
Stocks
23
Market Cap
PKR 521.18B
Index Weight
2.83%
Stocks in TECHNOLOGY & COMMUNICATION
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| TPL Corp Limited | TECHNOLOGY & COMMUNICATION | 25.91 | +4.64% | 32.77M | 71 | BULLISH | 94% | |
| Worldcall Telecom Limited | TECHNOLOGY & COMMUNICATION | 0.94 | -1.05% | 16.54M | 43 | NEUTRAL | 5% | |
| Media Times Limited | TECHNOLOGY & COMMUNICATION | 6.55 | -3.25% | 12.44M | 45 | NEUTRAL | 45% | |
| Hum Network Limited | TECHNOLOGY & COMMUNICATION | 8.57 | +2.39% | 8.13M | 40 | BEARISH | 7% | |
| Pakistan Telecommunication Company Ltd | TECHNOLOGY & COMMUNICATION | 45.19 | -1.80% | 4.99M | 31 | BEARISH | 28% | |
| Zuma Resources Limited | TECHNOLOGY & COMMUNICATION | 26.97 | -0.99% | 4.33M | 33 | NEUTRAL | 9% | |
| TPL Trakker Limited | TECHNOLOGY & COMMUNICATION | 45.54 | +6.03% | 3.80M | 81 | BULLISH | 96% | |
| TRG Pakistan Limited | TECHNOLOGY & COMMUNICATION | 51.96 | -2.11% | 1.80M | 42 | BEARISH | 27% | |
| Telecard Limited | TECHNOLOGY & COMMUNICATION | 6.72 | -1.32% | 1.74M | 36 | NEUTRAL | 9% | |
| Select Technologies Limited | TECHNOLOGY & COMMUNICATION | 24.53 | -0.08% | 1.37M | 30 | NEUTRAL | 6% | |
| Zarea Limited | TECHNOLOGY & COMMUNICATION | 35.99 | +5.54% | 1.11M | 42 | BEARISH | 5% | |
| Symmetry Group Limited | TECHNOLOGY & COMMUNICATION | 10.92 | -4.46% | 1.07M | 27 | NEUTRAL | 29% | |
| Systems Limited | TECHNOLOGY & COMMUNICATION | 109.15 | +0.33% | 813.9K | 30 | BEARISH | 5% | |
| Air Link Communication Limited | TECHNOLOGY & COMMUNICATION | 112.37 | -2.38% | 801.1K | 33 | BEARISH | 8% | |
| NetSol Technologies Limited | TECHNOLOGY & COMMUNICATION | 119.15 | -0.03% | 627.9K | 47 | BEARISH | 52% | |
| Quantum Data Technologies Limited | TECHNOLOGY & COMMUNICATION | 33.24 | -1.22% | 571.7K | 41 | NEUTRAL | 30% | |
| Itanz Technologies Limited | TECHNOLOGY & COMMUNICATION | 34.50 | -1.34% | 537.7K | 54 | BULLISH | 61% | |
| Supernet Technologies Limited | TECHNOLOGY & COMMUNICATION | 22.42 | -0.84% | 373.9K | 37 | NEUTRAL | 0% | |
| Avanceon Limited | TECHNOLOGY & COMMUNICATION | 24.31 | -0.45% | 210.5K | 16 | NEUTRAL | 1% | |
| Octopus Digital Limited | TECHNOLOGY & COMMUNICATION | 25.49 | -1.39% | 85.2K | 26 | NEUTRAL | 5% | |
| Pak Datacom Limited | TECHNOLOGY & COMMUNICATION | 120.00 | +1.69% | 2.7K | 52 | NEUTRAL | 29% | |
| Nets International Communication Limited | TECHNOLOGY & COMMUNICATION | — | — | — | — | — | — | |
| Supernet Technologies Limited.(Right) | TECHNOLOGY & COMMUNICATION | — | — | — | — | — | — |
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors