← Sectors
SYNTHETIC & RAYON Stocks
9 companies listed on the Pakistan Stock Exchange in the SYNTHETIC & RAYON sector.
The SYNTHETIC & RAYON sector comprises 9 PSX-listed companies with a combined market capitalisation of PKR 118.36B, 0.64% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
-0.26%
Stocks
9
Market Cap
PKR 118.36B
Index Weight
0.64%
Stocks in SYNTHETIC & RAYON
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Pakistan Synthetics Limited | SYNTHETIC & RAYON | 193.39 | +8.74% | 54.7K | 54 | NEUTRAL | 81% | |
| Gatron (Industries) Limited | SYNTHETIC & RAYON | 78.49 | -2.76% | 21.2K | 39 | BEARISH | 24% | |
| Rupali Polyester Limited | SYNTHETIC & RAYON | 25.00 | -3.62% | 19.2K | 34 | BEARISH | 11% | |
| The National Silk & Rayon Mills Limited | SYNTHETIC & RAYON | 190.30 | -0.19% | 835 | 39 | BULLISH | 38% | |
| Ibrahim Fibres Limited | SYNTHETIC & RAYON | 245.02 | -4.51% | 386 | 43 | NEUTRAL | 31% | |
| Dewan Salman Fibre Limited | SYNTHETIC & RAYON | — | — | — | — | — | — | |
| Al-Abid Silk Mills Limited | SYNTHETIC & RAYON | — | — | — | — | — | — | |
| National Fibres Limited | SYNTHETIC & RAYON | — | — | — | — | — | — | |
| SG.Allied Businesses Limited | SYNTHETIC & RAYON | — | — | — | — | — | — |
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors