← Sectors
SUGAR & ALLIED INDUSTRIES Stocks
30 companies listed on the Pakistan Stock Exchange in the SUGAR & ALLIED INDUSTRIES sector.
The SUGAR & ALLIED INDUSTRIES sector comprises 30 PSX-listed companies with a combined market capitalisation of PKR 216.76B, 1.16% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
-0.28%
Stocks
30
Market Cap
PKR 216.76B
Index Weight
1.16%
Stocks in SUGAR & ALLIED INDUSTRIES
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Abdullah Shah Ghazi Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 8.59 | -1.60% | 78.7K | 41 | BEARISH | 31% | |
| Haseeb Waqas Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 18.87 | +2.55% | 58.9K | 54 | NEUTRAL | 30% | |
| Tariq Corporation Limited(Pref) | SUGAR & ALLIED INDUSTRIES | 10.11 | +1.40% | 35.3K | 40 | BEARISH | 20% | |
| Habib Rice Product Limited. | SUGAR & ALLIED INDUSTRIES | 20.87 | -0.76% | 30.2K | 45 | BEARISH | 21% | |
| Tariq Corporation Limited | SUGAR & ALLIED INDUSTRIES | 19.22 | -2.14% | 30.1K | 35 | NEUTRAL | 19% | |
| Sakrand Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 24.07 | -1.23% | 28.8K | 30 | NEUTRAL | 31% | |
| Dewan Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 5.78 | -4.15% | 21.1K | 28 | NEUTRAL | 16% | |
| Jauharabad Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 47.07 | -1.94% | 15.7K | 24 | NEUTRAL | 1% | |
| Chashma Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 79.14 | -2.45% | 8.5K | 37 | BULLISH | 22% | |
| Mirpurkhas Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 30.60 | -0.03% | 6.8K | 35 | BEARISH | 38% | |
| Ansari Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 24.16 | -0.74% | 5.2K | 40 | NEUTRAL | 52% | |
| Habib Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 79.00 | -2.13% | 3.4K | 43 | NEUTRAL | 54% | |
| Mehran Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 59.00 | +4.24% | 3.0K | 43 | BEARISH | 16% | |
| Khairpur Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 801.99 | +2.99% | 2.4K | 30 | NEUTRAL | 25% | |
| Noon Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 81.48 | +0.73% | 2.2K | 42 | NEUTRAL | 13% | |
| Shahtaj Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 136.40 | -1.59% | 1.3K | 32 | NEUTRAL | 14% | |
| Adam Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 67.05 | +0.10% | 847 | 53 | NEUTRAL | 29% | |
| Tandlianwala Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 508.53 | +2.49% | 547 | 46 | BULLISH | 44% | |
| JDW Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 867.32 | -2.04% | 469 | 34 | BEARISH | 40% | |
| Faran Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 41.15 | 0.00% | 344 | 44 | NEUTRAL | 24% | |
| The Thal Industries Corporation Limited | SUGAR & ALLIED INDUSTRIES | 999.89 | -0.01% | 276 | 30 | NEUTRAL | 47% | |
| Al-Noor Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 119.00 | 0.00% | 197 | 36 | BEARISH | 58% | |
| Shakarganj Limited | SUGAR & ALLIED INDUSTRIES | 90.02 | 0.00% | 193 | 31 | BEARISH | 26% | |
| Al-Abbas Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 779.09 | -2.02% | 76 | 24 | NEUTRAL | 7% | |
| Baba Farid Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 432.18 | 0.00% | 38 | 33 | NEUTRAL | 54% |
Page 1 of 2 · 30 results
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors