← Sectors
SUGAR & ALLIED INDUSTRIES Stocks
30 companies listed on the Pakistan Stock Exchange in the SUGAR & ALLIED INDUSTRIES sector.
The SUGAR & ALLIED INDUSTRIES sector comprises 30 PSX-listed companies with a combined market capitalisation of PKR 208.73B, 1.14% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
+0.11%
Stocks
30
Market Cap
PKR 208.73B
Index Weight
1.14%
Stocks in SUGAR & ALLIED INDUSTRIES
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Dewan Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 7.00 | -4.63% | 226.6K | 47 | NEUTRAL | 46% | |
| Abdullah Shah Ghazi Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 8.95 | -2.40% | 81.2K | 47 | BEARISH | 36% | |
| Mirpurkhas Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 29.98 | -0.43% | 47.8K | 43 | BEARISH | 36% | |
| Habib Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 81.20 | -0.23% | 25.2K | 60 | BULLISH | 60% | |
| Haseeb Waqas Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 18.45 | -4.99% | 20.4K | 50 | NEUTRAL | 27% | |
| Sakrand Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 19.91 | -0.55% | 17.6K | 39 | NEUTRAL | 14% | |
| Khairpur Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 1,101.58 | +7.95% | 16.4K | 50 | NEUTRAL | 36% | |
| Tariq Corporation Limited | SUGAR & ALLIED INDUSTRIES | 19.08 | +0.21% | 14.3K | 40 | BEARISH | 18% | |
| Jauharabad Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 47.22 | -1.42% | 13.0K | 38 | NEUTRAL | 2% | |
| Habib Rice Product Limited. | SUGAR & ALLIED INDUSTRIES | 16.99 | -0.47% | 12.5K | 32 | BEARISH | 4% | |
| Ansari Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 21.82 | +2.97% | 5.8K | 48 | BULLISH | 44% | |
| Chashma Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 80.02 | -2.15% | 4.7K | 44 | BEARISH | 23% | |
| Noon Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 82.17 | -0.93% | 2.2K | 49 | NEUTRAL | 14% | |
| The Thal Industries Corporation Limited | SUGAR & ALLIED INDUSTRIES | 807.97 | +5.03% | 1.5K | 42 | NEUTRAL | 25% | |
| The Premier Sugar Mills | SUGAR & ALLIED INDUSTRIES | 351.71 | -5.42% | 1.4K | 42 | BULLISH | 11% | |
| Mehran Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 60.46 | +0.85% | 800 | 53 | BULLISH | 20% | |
| Sindh Abadgars Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 316.99 | +5.66% | 782 | 52 | BULLISH | 50% | |
| Al-Noor Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 115.22 | +0.87% | 763 | 44 | NEUTRAL | 47% | |
| Adam Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 66.61 | 0.00% | 205 | 51 | NEUTRAL | 28% | |
| Shahtaj Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 149.12 | 0.00% | 103 | 48 | NEUTRAL | 23% | |
| Shahmurad Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 339.71 | +1.17% | 69 | 43 | NEUTRAL | 7% | |
| JDW Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 886.31 | +2.09% | 58 | 54 | BULLISH | 49% | |
| Sanghar Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 121.00 | 0.00% | 50 | 60 | BULLISH | 71% | |
| Baba Farid Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 400.35 | 0.00% | 47 | 38 | NEUTRAL | 47% | |
| Al-Abbas Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 696.88 | 0.00% | 36 | 33 | NEUTRAL | 10% |
Page 1 of 2 · 30 results
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors