← Sectors
POWER GENERATION & DISTRIBUTION Stocks
19 companies listed on the Pakistan Stock Exchange in the POWER GENERATION & DISTRIBUTION sector.
The POWER GENERATION & DISTRIBUTION sector comprises 19 PSX-listed companies with a combined market capitalisation of PKR 510.77B, 2.78% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
-1.00%
Stocks
19
Market Cap
PKR 510.77B
Index Weight
2.78%
Stocks in POWER GENERATION & DISTRIBUTION
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| K-Electric Limited | POWER GENERATION & DISTRIBUTION | 5.79 | -2.85% | 21.47M | 43 | NEUTRAL | 18% | |
| Nishat Chunian Power Limited | POWER GENERATION & DISTRIBUTION | 49.60 | +1.20% | 4.18M | 45 | NEUTRAL | 39% | |
| Nishat Power Limited | POWER GENERATION & DISTRIBUTION | 51.80 | -1.16% | 3.29M | 38 | NEUTRAL | 28% | |
| The Hub Power Company Limited | POWER GENERATION & DISTRIBUTION | 193.18 | -0.44% | 1.79M | 45 | NEUTRAL | 11% | |
| Saif Power Limited | POWER GENERATION & DISTRIBUTION | 8.50 | +0.12% | 906.5K | 59 | BULLISH | 19% | |
| Engro Powergen Qadirpur Limited | POWER GENERATION & DISTRIBUTION | 23.92 | +1.40% | 233.7K | 50 | NEUTRAL | 13% | |
| Kohinoor Energy Limited | POWER GENERATION & DISTRIBUTION | 14.88 | -1.65% | 219.6K | 47 | NEUTRAL | 34% | |
| Altern Energy Limited | POWER GENERATION & DISTRIBUTION | 6.16 | -1.12% | 114.8K | 34 | BEARISH | 1% | |
| Kot Addu Power Company Limited | POWER GENERATION & DISTRIBUTION | 24.17 | +0.33% | 107.7K | 24 | NEUTRAL | 3% | |
| Kohinoor Power Company Limited | POWER GENERATION & DISTRIBUTION | 19.83 | -3.36% | 63.8K | 42 | BEARISH | 4% | |
| Tri-Star Power Limited | POWER GENERATION & DISTRIBUTION | 13.05 | +0.77% | 25.8K | 46 | BULLISH | 40% | |
| Pakgen Power Limited | POWER GENERATION & DISTRIBUTION | 28.27 | -0.81% | 22.8K | 31 | BEARISH | 3% | |
| Lalpir Power Limited | POWER GENERATION & DISTRIBUTION | 17.54 | -1.46% | 8.2K | 37 | NEUTRAL | 15% | |
| Ningbo Green Light Energy Limited | POWER GENERATION & DISTRIBUTION | 17.06 | -9.97% | 6.8K | — | — | — | |
| Sitara Energy Limited | POWER GENERATION & DISTRIBUTION | 23.80 | 0.00% | 176 | 38 | NEUTRAL | 30% | |
| Mughal Energy Limited(GEM) | POWER GENERATION & DISTRIBUTION | 35.25 | 0.00% | 2 | 25 | NEUTRAL | 57% | |
| Crestwell Healthcare Limited | POWER GENERATION & DISTRIBUTION | — | — | — | — | — | — | |
| S.G.Power Limited(RIGHT) | POWER GENERATION & DISTRIBUTION | — | — | — | — | — | — | |
| S.G. Power Limited | POWER GENERATION & DISTRIBUTION | — | — | — | — | — | — |
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors