← Sectors
POWER GENERATION & DISTRIBUTION Stocks
17 companies listed on the Pakistan Stock Exchange in the POWER GENERATION & DISTRIBUTION sector.
The POWER GENERATION & DISTRIBUTION sector comprises 17 PSX-listed companies with a combined market capitalisation of PKR 556.40B, 2.95% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
+1.27%
Stocks
17
Market Cap
PKR 556.40B
Index Weight
2.95%
Stocks in POWER GENERATION & DISTRIBUTION
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| S.G. Power Limited | POWER GENERATION & DISTRIBUTION | 33.48 | +9.99% | 7.44M | 42 | NEUTRAL | 20% | |
| K-Electric Limited | POWER GENERATION & DISTRIBUTION | 6.63 | +1.69% | 7.08M | 32 | BEARISH | 36% | |
| Nishat Chunian Power Limited | POWER GENERATION & DISTRIBUTION | 55.78 | +1.47% | 2.70M | 43 | BEARISH | 50% | |
| Nishat Power Limited | POWER GENERATION & DISTRIBUTION | 61.90 | -0.26% | 2.26M | 36 | BEARISH | 43% | |
| The Hub Power Company Limited | POWER GENERATION & DISTRIBUTION | 202.57 | +0.16% | 1.35M | 36 | BEARISH | 25% | |
| Kot Addu Power Company Limited | POWER GENERATION & DISTRIBUTION | 26.26 | +1.04% | 491.1K | 34 | BEARISH | 13% | |
| Tri-Star Power Limited | POWER GENERATION & DISTRIBUTION | 13.64 | -4.01% | 116.7K | 32 | NEUTRAL | 45% | |
| Altern Energy Limited | POWER GENERATION & DISTRIBUTION | 6.54 | +0.77% | 116.5K | 29 | NEUTRAL | 4% | |
| Kohinoor Energy Limited | POWER GENERATION & DISTRIBUTION | 15.52 | -1.21% | 104.0K | 47 | NEUTRAL | 29% | |
| Engro Powergen Qadirpur Limited | POWER GENERATION & DISTRIBUTION | 23.65 | +0.25% | 87.5K | 38 | BEARISH | 11% | |
| Saif Power Limited | POWER GENERATION & DISTRIBUTION | 7.91 | +0.13% | 84.0K | 23 | NEUTRAL | 2% | |
| Lalpir Power Limited | POWER GENERATION & DISTRIBUTION | 19.51 | -0.86% | 9.6K | 36 | BEARISH | 29% | |
| Mughal Energy Limited(GEM) | POWER GENERATION & DISTRIBUTION | 43.21 | +10.01% | 8.7K | 93 | NEUTRAL | 100% | |
| Pakgen Power Limited | POWER GENERATION & DISTRIBUTION | 35.95 | +2.60% | 7.6K | 38 | BEARISH | 1% | |
| Kohinoor Power Company Limited | POWER GENERATION & DISTRIBUTION | 20.60 | -0.10% | 6.6K | 32 | NEUTRAL | 17% | |
| Sitara Energy Limited | POWER GENERATION & DISTRIBUTION | 26.10 | 0.00% | 436 | 40 | BEARISH | 37% | |
| S.G.Power Limited(RIGHT) | POWER GENERATION & DISTRIBUTION | — | — | — | — | — | — |
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors