← Sectors
MISCELLANEOUS Stocks
22 companies listed on the Pakistan Stock Exchange in the MISCELLANEOUS sector.
The MISCELLANEOUS sector comprises 22 PSX-listed companies with a combined market capitalisation of PKR 123.47B, 0.67% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
-0.29%
Stocks
22
Market Cap
PKR 123.47B
Index Weight
0.67%
Stocks in MISCELLANEOUS
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Tasdeeq Information Services Limited | MISCELLANEOUS | 4.58 | -2.55% | 6.23M | 44 | BEARISH | 65% | |
| Siddiqsons Tin Plate Limited | MISCELLANEOUS | 7.32 | -0.41% | 739.7K | 41 | NEUTRAL | 34% | |
| Olympia Mills Limited | MISCELLANEOUS | 105.70 | +10.00% | 292.5K | 72 | BULLISH | 49% | |
| Diamond Industries Limited | MISCELLANEOUS | 77.18 | -9.05% | 278.9K | 52 | BULLISH | 61% | |
| GOC (Pak) Limited. | MISCELLANEOUS | 257.59 | +10.00% | 166.2K | 77 | BULLISH | 100% | |
| Ecopack Limited | MISCELLANEOUS | 40.08 | +0.15% | 130.2K | 34 | BEARISH | 17% | |
| Mandviwala Mauser Plastic Industries | MISCELLANEOUS | 66.21 | -2.37% | 66.2K | 37 | NEUTRAL | 29% | |
| Pakistan Aluminium Beverage Cans Limited | MISCELLANEOUS | 94.66 | -0.16% | 31.6K | 50 | NEUTRAL | 21% | |
| UDL International Limited | MISCELLANEOUS | 14.98 | +0.07% | 29.1K | 33 | BEARISH | 4% | |
| Tri-Pack Films Limited | MISCELLANEOUS | 119.44 | +0.56% | 17.0K | 38 | BEARISH | 13% | |
| United Distributors Pakistan Limited | MISCELLANEOUS | 91.35 | +0.48% | 6.1K | 28 | NEUTRAL | 3% | |
| Gammon Pakistan Limited | MISCELLANEOUS | 18.18 | -2.21% | 5.3K | 44 | NEUTRAL | 28% | |
| The Pakistan Credit Rating Agency Ltd | MISCELLANEOUS | 36.00 | -7.69% | 5.0K | 42 | BEARISH | 48% | |
| Pakistan Services Limited | MISCELLANEOUS | 985.19 | -0.98% | 4.7K | 44 | BULLISH | 22% | |
| Shifa International Hospitals Limited | MISCELLANEOUS | 432.80 | -0.37% | 3.2K | 33 | BEARISH | 9% | |
| United Brands Limited | MISCELLANEOUS | 23.34 | -1.73% | 2.9K | 40 | NEUTRAL | 20% | |
| Al-Khair Gadoon Limited | MISCELLANEOUS | 55.98 | +4.05% | 1.6K | 49 | BEARISH | 14% | |
| AKD Hospitality Limited | MISCELLANEOUS | 139.72 | -4.28% | 524 | 39 | NEUTRAL | 19% | |
| Arpak International Investments Ltd. | MISCELLANEOUS | 119.70 | 0.00% | 154 | 41 | BULLISH | 36% | |
| Haydari Construction Company Limited | MISCELLANEOUS | — | — | — | — | — | — | |
| Dadabhoy Construction Technology Limited | MISCELLANEOUS | — | — | — | — | — | — | |
| Pakistan Hotels Developers Limited | MISCELLANEOUS | — | — | — | — | — | — |
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors