← Sectors
MISCELLANEOUS Stocks
22 companies listed on the Pakistan Stock Exchange in the MISCELLANEOUS sector.
The MISCELLANEOUS sector comprises 22 PSX-listed companies with a combined market capitalisation of PKR 134.37B, 0.72% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
+0.30%
Stocks
22
Market Cap
PKR 134.37B
Index Weight
0.72%
Stocks in MISCELLANEOUS
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Tasdeeq Information Services Limited | MISCELLANEOUS | 4.05 | -0.74% | 4.05M | 42 | NEUTRAL | 59% | |
| Mandviwala Mauser Plastic Industries | MISCELLANEOUS | 78.42 | +8.03% | 770.1K | 70 | BULLISH | 31% | |
| Siddiqsons Tin Plate Limited | MISCELLANEOUS | 7.75 | -1.02% | 247.1K | 34 | BEARISH | 42% | |
| Ecopack Limited | MISCELLANEOUS | 51.40 | +0.76% | 134.2K | 52 | BULLISH | 46% | |
| UDL International Limited | MISCELLANEOUS | 16.01 | -2.56% | 59.2K | 28 | NEUTRAL | 42% | |
| Diamond Industries Limited | MISCELLANEOUS | 75.94 | +2.17% | 49.9K | 58 | BULLISH | 72% | |
| Gammon Pakistan Limited | MISCELLANEOUS | 19.03 | -4.08% | 36.8K | 29 | NEUTRAL | 33% | |
| Pakistan Aluminium Beverage Cans Limited | MISCELLANEOUS | 91.79 | -3.50% | 25.1K | 33 | BEARISH | 13% | |
| Olympia Mills Limited | MISCELLANEOUS | 75.75 | +10.01% | 21.0K | 42 | NEUTRAL | 31% | |
| Pakistan Services Limited | MISCELLANEOUS | 1,337.43 | +3.57% | 10.7K | 87 | BULLISH | 64% | |
| Shifa International Hospitals Limited | MISCELLANEOUS | 431.05 | -1.24% | 7.2K | 16 | NEUTRAL | 8% | |
| United Distributors Pakistan Limited | MISCELLANEOUS | 110.46 | -1.14% | 7.2K | 30 | BEARISH | 37% | |
| United Brands Limited | MISCELLANEOUS | 26.03 | -1.92% | 6.1K | 42 | NEUTRAL | 35% | |
| GOC (Pak) Limited. | MISCELLANEOUS | 168.71 | +2.24% | 3.2K | 46 | NEUTRAL | 58% | |
| Tri-Pack Films Limited | MISCELLANEOUS | 132.00 | +0.56% | 2.8K | 38 | BEARISH | 26% | |
| Arpak International Investments Ltd. | MISCELLANEOUS | 127.83 | -4.45% | 801 | 41 | NEUTRAL | 40% | |
| Al-Khair Gadoon Limited | MISCELLANEOUS | 54.51 | 0.00% | 192 | 43 | BEARISH | 12% | |
| AKD Hospitality Limited | MISCELLANEOUS | 149.95 | 0.00% | 155 | 44 | NEUTRAL | 29% | |
| The Pakistan Credit Rating Agency Ltd | MISCELLANEOUS | 31.25 | 0.00% | 100 | 38 | BEARISH | 34% | |
| Haydari Construction Company Limited | MISCELLANEOUS | — | — | — | — | — | — | |
| Dadabhoy Construction Technology Limited | MISCELLANEOUS | — | — | — | — | — | — | |
| Pakistan Hotels Developers Limited | MISCELLANEOUS | — | — | — | — | — | — |
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors