← Sectors
INV. BANKS / INV. COS. / SECURITIES COS. Stocks
38 companies listed on the Pakistan Stock Exchange in the INV. BANKS / INV. COS. / SECURITIES COS. sector.
The INV. BANKS / INV. COS. / SECURITIES COS. sector comprises 38 PSX-listed companies with a combined market capitalisation of PKR 649.42B, 3.47% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
-1.31%
Stocks
38
Market Cap
PKR 649.42B
Index Weight
3.47%
Stocks in INV. BANKS / INV. COS. / SECURITIES COS.
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| First National Equities Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 1.08 | -1.82% | 7.61M | 32 | BEARISH | 0% | |
| Trust Securities & Brokerage Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 2.37 | -2.47% | 2.33M | 49 | NEUTRAL | 2% | |
| Pakistan Stock Exchange Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 44.09 | -4.24% | 1.59M | 26 | NEUTRAL | 52% | |
| Engro Holdings Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 259.54 | -1.63% | 1.18M | 37 | BEARISH | 54% | |
| PIA Holding Company Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 20.84 | -2.34% | 1.05M | 19 | NEUTRAL | 14% | |
| Pervez Ahmed Consultancy Services Ltd. | INV. BANKS / INV. COS. / SECURITIES COS. | 2.40 | -4.38% | 799.6K | 41 | NEUTRAL | 26% | |
| First Capital Securities Corporation | INV. BANKS / INV. COS. / SECURITIES COS. | 4.91 | -2.19% | 503.9K | 48 | NEUTRAL | 26% | |
| LSE Financial Services Limited. | INV. BANKS / INV. COS. / SECURITIES COS. | 2.95 | -2.32% | 457.2K | 24 | NEUTRAL | 2% | |
| LSE Ventures Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 11.73 | -0.17% | 418.2K | 38 | NEUTRAL | 66% | |
| LSE Capital Limited. | INV. BANKS / INV. COS. / SECURITIES COS. | 5.49 | -1.44% | 342.6K | 31 | BEARISH | 20% | |
| LSE SPAC-II Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 12.54 | -4.86% | 226.3K | 27 | NEUTRAL | 6% | |
| First Dawood Properties Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 4.45 | -2.20% | 189.5K | 37 | BEARISH | 21% | |
| Arif Habib Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 130.41 | -0.86% | 164.5K | 49 | NEUTRAL | 83% | |
| 786 Investments Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 20.14 | -4.37% | 124.7K | 33 | BEARISH | 16% | |
| Security Investment Bank Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 7.05 | -0.56% | 44.7K | 45 | NEUTRAL | 15% | |
| AKD Securities Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 33.87 | -1.37% | 43.5K | 33 | BEARISH | 19% | |
| LSE SPAC-I Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 14.62 | +2.52% | 39.8K | 49 | BULLISH | 32% | |
| Intermarket Securities Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 17.95 | -1.32% | 30.3K | 33 | BEARISH | 34% | |
| Next Capital Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 14.44 | -2.23% | 16.1K | 48 | BULLISH | 50% | |
| Invest Capital Investment Bank Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 16.43 | -0.12% | 12.8K | 42 | NEUTRAL | 64% | |
| Dawood Equities Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 17.64 | -2.76% | 9.7K | 35 | BEARISH | 26% | |
| Dawood Lawrencepur Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 46.01 | -1.54% | 9.6K | 24 | BULLISH | 0% | |
| First Capital Equities Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 4.87 | -2.40% | 7.7K | 41 | BEARISH | 18% | |
| Jahangir Siddiqui & Co. Ltd. | INV. BANKS / INV. COS. / SECURITIES COS. | 20.31 | -1.07% | 5.9K | 31 | BEARISH | 24% | |
| JS Investments Limited | INV. BANKS / INV. COS. / SECURITIES COS. | 38.02 | -0.21% | 5.3K | 36 | BEARISH | 34% |
Page 1 of 2 · 38 results
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors