← Sectors
INSURANCE Stocks
33 companies listed on the Pakistan Stock Exchange in the INSURANCE sector.
The INSURANCE sector comprises 33 PSX-listed companies with a combined market capitalisation of PKR 248.64B, 1.32% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
+0.39%
Stocks
33
Market Cap
PKR 248.64B
Index Weight
1.32%
Stocks in INSURANCE
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Pakistan Reinsurance Company Limited | INSURANCE | 15.54 | +1.50% | 1.70M | 36 | BEARISH | 12% | |
| Askari Life Assurance Company Limited | INSURANCE | 24.68 | -1.48% | 1.12M | 66 | BULLISH | 82% | |
| Crescent Star Insurance Limited | INSURANCE | 5.67 | +2.90% | 1.03M | 48 | BEARISH | 22% | |
| Adamjee Insurance Company Limited | INSURANCE | 99.20 | +0.87% | 436.6K | 61 | BULLISH | 60% | |
| Pak Qatar Family Takaful Limited | INSURANCE | 16.60 | -0.66% | 403.0K | 15 | NEUTRAL | 10% | |
| Pak Qatar General Takaful Limited | INSURANCE | 12.78 | +3.65% | 290.5K | 36 | NEUTRAL | 26% | |
| Habib Insurance Company Limited | INSURANCE | 8.02 | +0.75% | 129.2K | 31 | BEARISH | 1% | |
| TPL Life Insurance Limited | INSURANCE | 20.03 | -3.84% | 107.1K | 40 | NEUTRAL | 18% | |
| The United Insurance Company | INSURANCE | 11.53 | +1.05% | 94.3K | 42 | BEARISH | 9% | |
| PICIC Insurance Limited | INSURANCE | 5.01 | -5.11% | 52.6K | 42 | NEUTRAL | 47% | |
| The Pakistan General Insurance Co. Ltd. | INSURANCE | 43.72 | +9.44% | 48.0K | 61 | NEUTRAL | 75% | |
| IGI Holdings Limited | INSURANCE | 237.91 | -2.38% | 41.1K | 30 | NEUTRAL | 45% | |
| Atlas Insurance Limited | INSURANCE | 73.14 | -0.72% | 19.2K | 33 | BEARISH | 21% | |
| Shaheen Insurance Company Limited | INSURANCE | 8.11 | +2.01% | 17.9K | 40 | BEARISH | 23% | |
| Century Insurance Company Limited | INSURANCE | 66.10 | +0.15% | 14.6K | 63 | BULLISH | 70% | |
| Jubilee Life Insurance Company Limited | INSURANCE | 105.12 | -0.84% | 10.4K | 26 | NEUTRAL | 0% | |
| Premier Insurance Limited | INSURANCE | 10.20 | +1.59% | 3.9K | 39 | NEUTRAL | 46% | |
| TPL Insurance Limited | INSURANCE | 51.45 | -4.08% | 3.7K | 43 | NEUTRAL | 43% | |
| Jubilee General Insurance Company Ltd. | INSURANCE | 76.40 | +0.66% | 3.5K | 44 | BEARISH | 54% | |
| Reliance Insurance Company Limited | INSURANCE | 11.69 | +5.70% | 2.1K | 45 | BEARISH | 8% | |
| IGI Life Insurance Limited | INSURANCE | 19.99 | +0.50% | 2.0K | 53 | NEUTRAL | 29% | |
| EFU Life Assurance Limited | INSURANCE | 159.15 | +1.09% | 623 | 50 | NEUTRAL | 47% | |
| Askari General Insurance Company Limited | INSURANCE | 39.50 | 0.00% | 363 | 44 | NEUTRAL | 41% | |
| Adamjee Life Assurance Company Limited | INSURANCE | 30.29 | 0.00% | 254 | 37 | BEARISH | 10% | |
| The Universal Insurance Company Limited | INSURANCE | 19.42 | 0.00% | 70 | 39 | NEUTRAL | 6% |
Page 1 of 2 · 33 results
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors