← Sectors
ENGINEERING Stocks
19 companies listed on the Pakistan Stock Exchange in the ENGINEERING sector.
The ENGINEERING sector comprises 19 PSX-listed companies with a combined market capitalisation of PKR 135.34B, 0.72% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
+0.18%
Stocks
19
Market Cap
PKR 135.34B
Index Weight
0.72%
Stocks in ENGINEERING
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Amreli Steels Limited | ENGINEERING | 15.27 | +2.76% | 7.44M | 51 | NEUTRAL | 9% | |
| Aisha Steel Mills Limited | ENGINEERING | 16.13 | -1.77% | 4.79M | 56 | NEUTRAL | 77% | |
| Beco Steel Limited | ENGINEERING | 4.44 | +1.60% | 2.89M | 33 | BEARISH | 1% | |
| Agha Steel Ind.Ltd | ENGINEERING | 6.37 | 0.00% | 1.97M | 26 | NEUTRAL | 10% | |
| Mughal Iron & Steel Industries Limited | ENGINEERING | 67.89 | -2.82% | 903.0K | 23 | NEUTRAL | 16% | |
| Ittefaq Iron Industries Limited | ENGINEERING | 7.51 | -2.34% | 532.8K | 24 | NEUTRAL | 26% | |
| International Industries Limited | ENGINEERING | 158.44 | -0.54% | 439.4K | 39 | BEARISH | 26% | |
| Dost Steels Limited | ENGINEERING | 4.35 | -0.46% | 324.2K | 32 | BEARISH | 4% | |
| Bolan Castings Limited | ENGINEERING | 74.38 | +2.47% | 209.9K | 52 | NEUTRAL | 33% | |
| Metropolitan Steel Corporation Limited | ENGINEERING | 21.36 | +5.69% | 116.8K | 42 | NEUTRAL | 27% | |
| International Steels Limited | ENGINEERING | 79.01 | +0.03% | 112.6K | 34 | BEARISH | 19% | |
| Crescent Steel & Allied Products Limited | ENGINEERING | 89.90 | -1.89% | 65.2K | 29 | NEUTRAL | 18% | |
| KSB Pumps Company Limited | ENGINEERING | 219.08 | +0.76% | 36.0K | 36 | NEUTRAL | 59% | |
| Mughal Iron & Steel Industries Ltd(C) | ENGINEERING | 63.48 | +0.63% | 2.6K | 55 | BULLISH | 54% | |
| Pakistan Engineering Company Limited | ENGINEERING | 670.81 | +2.74% | 2.5K | 49 | BULLISH | 48% | |
| Dadex Eternit Limited | ENGINEERING | 103.61 | -3.69% | 2.0K | 51 | NEUTRAL | 75% | |
| Aisha Steel Convertible (Pref) | ENGINEERING | 26.99 | +0.19% | 1.3K | 53 | BULLISH | 46% | |
| Aisha Steel Convt (Pref) Right | ENGINEERING | — | — | — | — | — | — | |
| Huffaz Seamless Pipe Industries Limited | ENGINEERING | — | — | — | — | — | — |
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors