← Sectors
ENGINEERING Stocks
19 companies listed on the Pakistan Stock Exchange in the ENGINEERING sector.
The ENGINEERING sector comprises 19 PSX-listed companies with a combined market capitalisation of PKR 127.34B, 0.69% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
-1.96%
Stocks
19
Market Cap
PKR 127.34B
Index Weight
0.69%
Stocks in ENGINEERING
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Dost Steels Limited | ENGINEERING | 4.32 | +0.70% | 8.47M | 51 | NEUTRAL | 7% | |
| Amreli Steels Limited | ENGINEERING | 17.68 | +3.39% | 5.11M | 55 | NEUTRAL | 36% | |
| Beco Steel Limited | ENGINEERING | 3.83 | -1.29% | 4.75M | 25 | NEUTRAL | 0% | |
| Agha Steel Ind.Ltd | ENGINEERING | 6.05 | -0.82% | 1.83M | 31 | BEARISH | 5% | |
| Aisha Steel Mills Limited | ENGINEERING | 13.90 | -2.73% | 1.43M | 36 | NEUTRAL | 54% | |
| Mughal Iron & Steel Industries Limited | ENGINEERING | 58.73 | -6.81% | 1.42M | 29 | NEUTRAL | 0% | |
| Crescent Steel & Allied Products Limited | ENGINEERING | 81.96 | -2.94% | 553.7K | 37 | BEARISH | 7% | |
| International Steels Limited | ENGINEERING | 77.43 | +1.26% | 153.1K | 46 | NEUTRAL | 21% | |
| Ittefaq Iron Industries Limited | ENGINEERING | 7.55 | -0.79% | 147.4K | 40 | BEARISH | 32% | |
| Mughal Iron & Steel Industries Ltd(C) | ENGINEERING | 60.50 | -2.42% | 122.5K | 34 | BEARISH | 42% | |
| Metropolitan Steel Corporation Limited | ENGINEERING | 19.69 | -2.23% | 79.8K | 45 | BEARISH | 22% | |
| International Industries Limited | ENGINEERING | 144.33 | -2.14% | 42.4K | 28 | NEUTRAL | 19% | |
| KSB Pumps Company Limited | ENGINEERING | 204.30 | -0.74% | 20.4K | 40 | NEUTRAL | 45% | |
| Pakistan Engineering Company Limited | ENGINEERING | 880.29 | -3.90% | 14.7K | 70 | BULLISH | 82% | |
| Dadex Eternit Limited | ENGINEERING | 131.31 | -3.71% | 12.8K | 37 | NEUTRAL | 56% | |
| Bolan Castings Limited | ENGINEERING | 74.37 | -1.05% | 8.5K | 54 | BULLISH | 40% | |
| Aisha Steel Convertible (Pref) | ENGINEERING | 18.25 | -3.18% | 2.6K | 29 | NEUTRAL | 16% | |
| Aisha Steel Convt (Pref) Right | ENGINEERING | 73.44 | -7.87% | 889 | 38 | NEUTRAL | 16% | |
| Huffaz Seamless Pipe Industries Limited | ENGINEERING | — | — | — | — | — | — |
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors