← Sectors
CHEMICAL Stocks
28 companies listed on the Pakistan Stock Exchange in the CHEMICAL sector.
The CHEMICAL sector comprises 28 PSX-listed companies with a combined market capitalisation of PKR 334.78B, 1.79% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
-0.90%
Stocks
28
Market Cap
PKR 334.78B
Index Weight
1.79%
Stocks in CHEMICAL
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Ghani Global Holdings Limited | CHEMICAL | 18.33 | -6.14% | 2.68M | 20 | NEUTRAL | 25% | |
| Lotte Chemical Pakistan Limited | CHEMICAL | 24.57 | -1.25% | 2.27M | 26 | NEUTRAL | 39% | |
| Bawany Air Products Limited | CHEMICAL | 42.33 | +9.58% | 2.19M | 76 | BULLISH | 44% | |
| Ghani Chemical Industries Limited | CHEMICAL | 31.27 | -2.22% | 1.85M | 27 | NEUTRAL | 40% | |
| Nimir Resins Limited | CHEMICAL | 35.72 | -2.96% | 778.9K | 45 | NEUTRAL | 53% | |
| Berger Paints Pakistan Limited | CHEMICAL | 122.93 | +0.71% | 617.7K | 46 | NEUTRAL | 45% | |
| Engro Polymer & Chemicals Limited | CHEMICAL | 32.70 | -1.24% | 526.3K | 40 | BEARISH | 46% | |
| Buxly Paints Limited | CHEMICAL | 633.43 | -6.30% | 312.3K | 46 | NEUTRAL | 47% | |
| Ghani Chemworld Limited | CHEMICAL | 14.09 | +0.07% | 288.0K | 20 | NEUTRAL | 5% | |
| Biafo Industries Limited | CHEMICAL | 120.21 | +2.23% | 210.6K | 45 | BEARISH | 35% | |
| Nimir Industrial Chemicals Limited | CHEMICAL | 264.40 | +0.13% | 174.0K | 58 | NEUTRAL | 88% | |
| Leiner Pak Gelatine Limited | CHEMICAL | 71.56 | -8.79% | 42.7K | 19 | NEUTRAL | 16% | |
| Lucky Core Industries Limited | CHEMICAL | 216.52 | +0.38% | 41.0K | 40 | BEARISH | 9% | |
| Archroma Pakistan Limited | CHEMICAL | 428.52 | -1.10% | 37.6K | 53 | NEUTRAL | 63% | |
| Descon Oxychem Limited | CHEMICAL | 29.81 | -0.03% | 29.5K | 45 | NEUTRAL | 28% | |
| Pakistan PVC Limited | CHEMICAL | 29.13 | +1.64% | 21.6K | 48 | NEUTRAL | 52% | |
| Sitara Peroxide Limited | CHEMICAL | 45.05 | +0.16% | 16.1K | 22 | NEUTRAL | 24% | |
| Data Agro Limited | CHEMICAL | 85.34 | -3.35% | 14.3K | 45 | NEUTRAL | 48% | |
| Sardar Chemical Industries Limited | CHEMICAL | 85.73 | -1.44% | 7.4K | 41 | NEUTRAL | 53% | |
| Ittehad Chemicals Limted | CHEMICAL | 130.36 | +0.18% | 6.9K | 36 | BEARISH | 41% | |
| Pakistan Oxygen Limited | CHEMICAL | 341.00 | -0.99% | 4.9K | 74 | BULLISH | 88% | |
| Wah Noble Chemicals Limited | CHEMICAL | 261.64 | -3.03% | 2.4K | 39 | BEARISH | 17% | |
| Dynea Pakistan Limited | CHEMICAL | 326.99 | -0.21% | 577 | 32 | NEUTRAL | 65% | |
| Engro Poly(Pref) | CHEMICAL | 13.97 | 0.00% | 141 | 66 | BULLISH | 97% | |
| Sitara Chemical Industries Limited | CHEMICAL | 740.00 | -1.22% | 93 | 35 | BEARISH | 15% |
Page 1 of 2 · 28 results
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors