← Sectors
CABLE & ELECTRICAL GOODS Stocks
8 companies listed on the Pakistan Stock Exchange in the CABLE & ELECTRICAL GOODS sector.
The CABLE & ELECTRICAL GOODS sector comprises 8 PSX-listed companies with a combined market capitalisation of PKR 70.27B, 0.38% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
-1.17%
Stocks
8
Market Cap
PKR 70.27B
Index Weight
0.38%
Stocks in CABLE & ELECTRICAL GOODS
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Pak Elektron Limited | CABLE & ELECTRICAL GOODS | 32.33 | -1.19% | 4.09M | 33 | NEUTRAL | 3% | |
| Waves Corporation Limited | CABLE & ELECTRICAL GOODS | 8.40 | -4.33% | 1.62M | 43 | NEUTRAL | 6% | |
| Fast Cables Limited | CABLE & ELECTRICAL GOODS | 22.23 | -1.98% | 1.09M | 21 | NEUTRAL | 26% | |
| Waves Home Appliances Limited | CABLE & ELECTRICAL GOODS | 6.72 | -1.32% | 921.4K | 33 | BEARISH | 2% | |
| Emco Industries Limited | CABLE & ELECTRICAL GOODS | 34.97 | +0.03% | 40.3K | 45 | NEUTRAL | 11% | |
| Pakistan Cables Limited | CABLE & ELECTRICAL GOODS | 121.11 | -2.02% | 21.7K | 18 | NEUTRAL | 1% | |
| Siemens (Pakistan) Engineering | CABLE & ELECTRICAL GOODS | 1,587.26 | +1.47% | 136 | 50 | NEUTRAL | 50% | |
| Waves Home Appliances Limited(Right) | CABLE & ELECTRICAL GOODS | — | — | — | — | — | — |
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors