OGDC
Oil & Gas Development Company Limited · OIL & GAS EXPLORATION COMPANIES
PKR 314.14-0.73(-0.23%)
As of 16 Sep 2026
Next Board Meeting
~4th week of December 2026Tentative
Based on: 2026-09-03 · 2026-04-20 · 2026-02-13 · 2025-10-22
Last Dividend
DIVIDEND = 60% (F)
DIVIDEND · Announced 08 Sep 2026
52-Week Range
238.2067% of range352.00
OHLC
Open314.00High315.97Low313.66Close314.14
Volume: 2.47M
Technical Quick View
RSI (14)41.5 · Neutral
MACDBearish
vs MA20Below
SignalNeutral
Signals are automated technical indicators, not trading advice.
Latest Announcement
RESULTS
FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2026
08 Sep 2026
FY2025 reported:EPS 39.50Revenue 401,177,969Net Profit 169,903,614
Financials & Ratios(2025)
Sales (000's)
401,177,969
Profit after Tax (000's)
169,903,614
EPS
39.50
Net Profit Margin
42.35%
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Sales (000's) | 401,177,969.00 | 463,697,861.00 | 413,594,009.00 | 335,463,725.00 |
| Profit after Taxation (000's) | 169,903,614.00 | 208,975,771.00 | 224,617,797.00 | 133,783,747.00 |
| EPS | 39.50 | 48.59 | 52.23 | 31.11 |
| Gross Profit Margin (%) | 57.73 | 61.10 | 65.22 | 64.66 |
| Net Profit Margin (%) | 42.35 | 45.07 | 54.31 | 39.88 |
| EPS Growth (%) | -18.71 | -6.97 | 67.89 | 46.19 |
| PEG | -0.30 | -0.40 | 0.02 | 0.05 |
All figures in thousands (000's) except EPS, margins and PEG. Source: PSX company data.
Last Dividend
60.0
Latest Type
Cash
Avg Yield
9.08%
Paid (last 10y)
23 / 10 yrs
Dividend by Year (% of face value)
27.5
200457.5
200555.0
200690.0
200797.5
200872.5
200960.0
201055.0
201175.0
201285.0
201375.0
201467.5
201552.0
201662.5
2017110.0
2018107.5
201962.5
202066.5
202172.5
202284.0
2023115.0
2024155.5
2025135.0
2026| Type | Announcement | |||
|---|---|---|---|---|
| 08 Sep 2026 | Cash | 60.0 | 1.87% | DIVIDEND = 60% (F) |
| 29 Apr 2026 | Cash | 32.5 | 1.05% | DIVIDEND = 32.50%(iii) |
| 23 Feb 2026 | Cash | 42.5 | 1.49% | DIVIDEND = 42.50%(ii) |
| 29 Oct 2025 | Cash | 35.0 | 1.36% | DIVIDEND = 35%(i) |
| 23 Sep 2025 | Cash | 50.0 | 1.77% | DIVIDEND = 50%(F) |
| 30 Apr 2025 | Cash | 30.0 | 1.50% | DIVIDEND = 30%(iii) |
| 28 Feb 2025 | Cash | 40.5 | 1.91% | DIVIDEND = 40.50% |
| 28 Oct 2024 | Cash | 30.0 | 1.72% | DIVIDEND = 30%(I) |
| 23 Sep 2024 | Cash | 40.0 | 2.89% | DIVIDEND = 40%(F) |
| 29 Apr 2024 | Cash | 20.0 | 14.90% | DIVIDEND = 20%(iii) |
| 27 Feb 2024 | Cash | 25.0 | 2.06% | DIVIDEND = 25%(ii) |
| 01 Nov 2023 | Cash | 16.0 | 15.93% | DIVIDEND = 16%(i) |
| 28 Sep 2023 | Cash | 27.5 | 2.85% | DIVIDEND = 27.50%(F) |
| 27 Apr 2023 | Cash | 18.0 | 20.71% | DIVIDEND = 18%(iii) |
| 22 Feb 2023 | Cash | 22.5 | 2.48% | DIVIDEND = 22.50%(ii) |
| 25 Oct 2022 | Cash | 17.5 | 23.90% | DIVIDEND = 17.50%(i) |
| 23 Sep 2022 | Cash | 25.0 | 3.41% | DIVIDEND = 25%(F) |
| 06 May 2022 | Cash | 10.0 | 12.04% | DIVIDEND = 10%(iii) |
| 23 Feb 2022 | Cash | 20.0 | 22.50% | DIVIDEND = 20% (ii) |
| 29 Oct 2021 | Cash | 17.5 | 20.53% | DIVIDEND = 17.50%(i) |
| 28 Sep 2021 | Cash | 15.0 | 17.99% | DIVIDEND = 15%(F) |
| 27 Apr 2021 | Cash | 18.0 | 19.00% | DIVIDEND = 18%(iii) |
| 24 Feb 2021 | Cash | 16.0 | 14.88% | DIVIDEND = 16%(ii) |
| 29 Oct 2020 | Cash | 20.0 | — | DIVIDEND = 20%(i) |
| 28 Sep 2020 | Cash | 25.0 | — | DIVIDEND = 25%(F) |
| 26 Feb 2020 | Cash | 17.5 | — | DIVIDEND = 17.5%(ii) |
| 25 Oct 2019 | Cash | 25.0 | — | DIVIDEND = 25%(i) |
| 18 Sep 2019 | Cash | 25.0 | — | DIVIDEND = 25%(F) |
| 26 Apr 2019 | Cash | 27.5 | — | DIVIDEND = 27.5%(iii) |
| 22 Feb 2019 | Cash | 30.0 | — | DIVIDEND = 30%(ii) |
| 25 Oct 2018 | Cash | 27.5 | — | DIVIDEND = 27.50% |
| 07 Sep 2018 | Cash | 25.0 | — | DIVIDEND = 25% |
| 27 Apr 2018 | Cash | 27.5 | — | DIVIDEND = 27.50% |
| 19 Feb 2018 | Cash | 30.0 | — | DIVIDEND = 30% |
| 26 Oct 2017 | Cash | 17.5 | — | DIVIDEND = 17.50% |
| 15 Sep 2017 | Cash | 20.0 | — | DIVIDEND = 20% |
| 21 Apr 2017 | Cash | 15.0 | — | DIVIDEND = 15% |
| 17 Feb 2017 | Cash | 10.0 | — | DIVIDEND = 10% |
| 27 Oct 2016 | Cash | 15.0 | — | DIVIDEND = 15%(I) |
| 24 Aug 2016 | Cash | 20.0 | — | DIVIDEND = 20% (F) |
| 26 Apr 2016 | Cash | 5.0 | — | DIVIDEND = 5% (iii) |
| 16 Feb 2016 | Cash | 12.0 | — | DIVIDEND = 12%(II) |
| 16 Oct 2015 | Cash | 15.0 | — | DIVIDEND = 15%(I) |
| 26 Aug 2015 | Cash | 15.0 | — | DIVIDEND = 15% |
| 23 Apr 2015 | Cash | 17.5 | — | DIVIDEND = 17.5%((III) |
| 04 Feb 2015 | Cash | 20.0 | — | DIVIDEND = 20%(II) |
| 29 Oct 2014 | Cash | 25.0 | — | DIVIDEND = 25%(I) |
| 05 Aug 2014 | Cash | 30.0 | — | DIVIDEND = 30% |
| 28 Apr 2014 | Cash | — | — | DIVIDEND = 22.50(III) |
| 25 Feb 2014 | Cash | 20.0 | — | DIVIDEND = 20%(II) |
| 25 Oct 2013 | Cash | 20.0 | — | DIVIDEND = 20%(I) |
| 06 Aug 2013 | Cash | 27.5 | — | DIVIDEND = 27.50% |
| 25 Apr 2013 | Cash | 17.5 | — | DIVIDEND = 17.5% (iii) |
| 20 Feb 2013 | Cash | 20.0 | — | DIVIDEND = 20%(ii) |
| 23 Oct 2012 | Cash | 17.5 | — | DIVIDEND = 17.5%(i) |
| 09 Aug 2012 | Cash | 27.5 | — | DIVIDEND = 27.5%(F) |
| 27 Apr 2012 | Cash | 15.0 | — | DIVIDEND = 15%(i) |
| 23 Feb 2012 | Cash | 15.0 | — | DIVIDEND = 15%(ii) |
| 27 Oct 2011 | Cash | 15.0 | — | DIVIDEND = 15%(i) |
| 12 Aug 2011 | Cash | 25.0 | — | DIVIDEND = 25%(F) |
| 27 Apr 2011 | Cash | 15.0 | — | DIVIDEND = 15%(ii) |
| 26 Oct 2010 | Cash | 15.0 | — | DIVIDEND = 15%(i) |
| 12 Aug 2010 | Cash | 15.0 | — | DIVIDEND = 15%(F) |
| 28 Apr 2010 | Cash | 15.0 | — | DIVIDEND = 15%(iii) |
| 24 Feb 2010 | Cash | 15.0 | — | DIVIDEND = 15%(ii) |
| 29 Oct 2009 | Cash | 10.0 | — | DIVIDEND = 10%(i) |
| 13 Aug 2009 | Cash | 25.0 | — | DIVIDEND = 25%(F) |
| 23 Apr 2009 | Cash | 20.0 | — | DIVIDEND = 20%(iii) |
| 26 Feb 2009 | Cash | 17.5 | — | DIVIDEND = 17.50%(ii) |
| 27 Oct 2008 | Cash | 20.0 | — | DIVIDEND = 20%(i) |
| 20 Aug 2008 | Cash | 35.0 | — | DIVIDEND = 35%(F) |
| 28 Apr 2008 | Cash | 22.5 | — | DIVIDEND = 22.5%(iii) |
| 27 Feb 2008 | Cash | 20.0 | — | DIVIDEND = 20%(ii) |
| 25 Oct 2007 | Cash | 17.5 | — | DIVIDEND = 17.5%(i) |
| 22 Aug 2007 | Cash | 35.0 | — | DIVIDEND = 35%(F) |
| 26 Apr 2007 | Cash | 20.0 | — | DIVIDEND = 20%(iii) |
| 21 Feb 2007 | Cash | 17.5 | — | DIVIDEND = 17.5%(ii) |
| 30 Oct 2006 | Cash | 17.5 | — | DIVIDEND = 17.5%(i) |
| 15 Aug 2006 | Cash | 37.5 | — | FINAL DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO6 37.5% |
| 29 Oct 2005 | Cash | 12.5 | — | INTERIM DIVIDEND FOR THE QUARTER ENDED 3O/O9/2OO5 12.5%(i) |
| 19 Sep 2005 | Cash | 27.5 | — | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 27.5% |
| 25 Apr 2005 | Cash | 17.5 | — | THIRD INT. DIVIDEND FOR THE QUARTER ENDED 31/O3/2OO5 17.5% |
| 27 Oct 2004 | Cash | 15.0 | — | 1st INTERIM DIVIDEND FOR THE QUARTER ENDED 3O/O9/2OO4 15% |
| 22 Sep 2004 | Cash | 12.5 | — | FINAL DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 12.5% |
Source: PSX Announcements.