RMPL
Rafhan Maize Products Company Limited · FOOD & PERSONAL CARE PRODUCTS
PKR 9,040.00-10.00(-0.11%)
As of 18 Sep 2026
Next Board Meeting
~4th week of August 2026Tentative
Based on: 2026-08-19 · 2026-08-13
Last Dividend
DIVIDEND = 600%(ii)
DIVIDEND · Announced 20 Aug 2026
52-Week Range
8,500.0011% of range13,565.64
OHLC
Open9,049.99High9,050.00Low9,040.00Close9,040.00
Volume: 48
Technical Quick View
RSI (14)32.5 · Neutral
MACDBearish
vs MA20Below
SignalBearish
Signals are automated technical indicators, not trading advice.
Latest Announcement
RESULTS
FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2026
20 Aug 2026
Financials & Ratios(2025)
Sales (000's)
73,362,632
Profit after Tax (000's)
6,534,843
EPS
707.51
Net Profit Margin
8.91%
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Sales (000's) | 73,362,632.00 | 69,922,596.00 | 65,466,700.00 | 58,755,773.00 |
| Profit after Taxation (000's) | 6,534,843.00 | 7,475,113.00 | 6,912,778.00 | 6,179,385.00 |
| EPS | 707.51 | 809.31 | 748.43 | 669.02 |
| Gross Profit Margin (%) | 18.83 | 20.92 | 21.37 | 20.14 |
| Net Profit Margin (%) | 8.91 | 10.69 | 10.56 | 10.52 |
| EPS Growth (%) | -12.58 | 8.13 | 11.87 | -1.25 |
| PEG | -1.13 | 1.37 | 1.13 | -10.92 |
All figures in thousands (000's) except EPS, margins and PEG. Source: PSX company data.
Last Dividend
600.0
Latest Type
Cash
Avg Yield
1.16%
Paid (last 10y)
24 / 10 yrs
Dividend by Year (% of face value)
85.0
199945.0
200070.0
2003270.0
2005900.0
20071000.0
2008900.0
20091000.0
20101150.0
20111150.0
20121300.0
20131350.0
20141400.0
20152400.0
20165500.0
20174250.0
20183250.0
20195000.0
20207000.0
20213500.0
20223250.0
20233750.0
20244300.0
20253040.0
2026| Type | Announcement | |||
|---|---|---|---|---|
| 20 Aug 2026 | Cash | 600.0 | 0.65% | DIVIDEND = 600%(ii) |
| 17 Apr 2026 | Cash | 940.0 | 0.97% | DIVIDEND = 940% |
| 17 Mar 2026 | Cash | 1,500.0 | 1.67% | DIVIDEND = 1500%(F) |
| 30 Oct 2025 | Cash | 1,300.0 | 1.37% | DIVIDEND = 1300%(iii) |
| 28 Aug 2025 | Cash | 1,000.0 | 1.05% | DIVIDEND = 1000%(ii) |
| 17 Apr 2025 | Cash | 1,000.0 | 1.12% | DIVIDEND = 1000%(i) |
| 21 Feb 2025 | Cash | 1,000.0 | 1.06% | DIVIDEND = 1000%(F) |
| 28 Oct 2024 | Cash | 1,000.0 | 1.33% | DIVIDEND = 1000%(iii) |
| 23 Aug 2024 | Cash | 1,000.0 | 1.34% | DIVIDEND = 1000%(ii) |
| 24 Apr 2024 | Cash | 750.0 | 0.92% | DIVIDEND = 750%(i) |
| 29 Feb 2024 | Cash | 1,000.0 | 1.19% | DIVIDEND = 1000%(F) |
| 20 Oct 2023 | Cash | 1,000.0 | 1.25% | DIVIDEND = 1000%(iii) |
| 18 Aug 2023 | Cash | 750.0 | 0.87% | DIVIDEND = 750%(ii) |
| 02 May 2023 | Cash | 750.0 | 0.95% | DIVIDEND = 750%(i) |
| 02 Mar 2023 | Cash | 750.0 | 0.86% | DIVIDEND = 750%(F) |
| 19 Oct 2022 | Cash | 500.0 | 0.46% | DIVIDEND = 500%(iii) |
| 17 Aug 2022 | Cash | 500.0 | 0.49% | DIVIDEND = 500%(ii) |
| 20 Apr 2022 | Cash | 1,000.0 | 0.87% | DIVIDEND= 1000% (i) |
| 01 Mar 2022 | Cash | 1,500.0 | 1.35% | DIVIDEND = 1500%(F) |
| 20 Oct 2021 | Cash | 1,500.0 | 1.44% | DIVIDEND = 1500%(ii) |
| 24 Aug 2021 | Cash | 1,500.0 | 1.50% | DIVIDEND = 1500%(ii) |
| 20 Apr 2021 | Cash | 1,500.0 | 1.53% | DIVIDEND = 1500%(i) |
| 04 Mar 2021 | Cash | 2,500.0 | 2.50% | DIVIDEND = 2500%(F) |
| 29 Oct 2020 | Cash | 1,500.0 | — | DIVIDEND = 1500%(ii) |
| 24 Aug 2020 | Cash | 1,500.0 | — | DIVIDEND = 1500% (i) |
| 24 Feb 2020 | Cash | 2,000.0 | — | DIVIDEND = 2000%(F) |
| 23 Oct 2019 | Cash | 1,000.0 | — | DIVIDEND = 1000%(iii) |
| 19 Aug 2019 | Cash | 1,000.0 | — | DIVIDEND = 1000%(ii) |
| 12 Feb 2019 | Cash | 1,250.0 | — | DIVIDEND = 1250%(F) |
| 16 Oct 2018 | Cash | 1,000.0 | — | DIVIDEND = 1000% |
| 13 Aug 2018 | Cash | 1,000.0 | — | DIVIDEND = 1000% |
| 20 Apr 2018 | Cash | 1,000.0 | — | DIVIDEND = 1000% |
| 15 Feb 2018 | Cash | 1,250.0 | — | DIVIDEND = 1250% |
| 13 Oct 2017 | Cash | 750.0 | — | DIVIDEND = 750% |
| 15 Aug 2017 | Cash | 750.0 | — | DIVIDEND = 750% |
| 24 Apr 2017 | Cash | 1,000.0 | — | DIVIDEND = 1000% |
| 17 Feb 2017 | Cash | 3,000.0 | — | DIVIDEND = 3000% |
| 17 Oct 2016 | Cash | 600.0 | — | DIVIDEND = 600% |
| 15 Aug 2016 | Cash | 600.0 | — | DIVIDEND = 600% (ii) |
| 25 Feb 2016 | Cash | 1,200.0 | — | DIVIDEND = 1200% |
| 12 Aug 2015 | Cash | 300.0 | — | DIVIDEND = 300%(II) |
| 23 Apr 2015 | Cash | 250.0 | — | DIVIDEND = 250%(I) |
| 18 Feb 2015 | Cash | 850.0 | — | DIVIDEND = 850% |
| 13 Aug 2014 | Cash | 300.0 | — | DIVIDEND = 300%(II) |
| 23 Apr 2014 | Cash | 250.0 | — | DIVIDEND = 250%(I) |
| 11 Feb 2014 | Cash | 800.0 | — | DIVIDEND = 800% |
| 20 Aug 2013 | Cash | 300.0 | — | DIVIDEND = 300% |
| 17 Apr 2013 | Cash | 250.0 | — | DIVIDEND = 250%(I) |
| 12 Feb 2013 | Cash | 750.0 | — | DIVIDEND = 750% (F) |
| 20 Jul 2012 | Cash | 250.0 | — | DIVIDEND = 250%(ii) |
| 20 Apr 2012 | Cash | 250.0 | — | DIVIDEND = 250%(i) |
| 15 Feb 2012 | Cash | 650.0 | — | DIVIDEND = 650%(F) |
| 04 Aug 2011 | Cash | 250.0 | — | DIVIDEND = 250%(ii) |
| 21 Apr 2011 | Cash | 350.0 | — | DIVIDEND = 350%(i) |
| 14 Feb 2011 | Cash | 550.0 | — | DIVIDEND = 550%(F) |
| 22 Jul 2010 | Cash | 250.0 | — | DIVIDEND = 250%(ii) |
| 19 Apr 2010 | Cash | 350.0 | — | DIVIDEND = 350%(i) |
| 15 Feb 2010 | Cash | 400.0 | — | DIVIDEND = 400%(F) |
| 22 Jul 2009 | Cash | 250.0 | — | DIVIDEND = 250%(ii) |
| 16 Apr 2009 | Cash | 250.0 | — | DIVIDEND = 250%(i) |
| 12 Feb 2009 | Cash | 400.0 | — | DIVIDEND = 400%(F) |
| 22 Jul 2008 | Cash | 250.0 | — | DIVIDEND = 250%(ii) |
| 14 Apr 2008 | Cash | 350.0 | — | DIVIDEND = 350%(i) |
| 15 Feb 2008 | Cash | 400.0 | — | DIVIDEND = 400%(F) |
| 25 Jul 2007 | Cash | 250.0 | — | DIVIDEND = 250%(ii) |
| 18 Apr 2007 | Cash | 300.0 | — | DIVIDEND = 300%(i) |
| 13 Feb 2007 | Cash | 350.0 | — | DIVIDEND = 350%(F) |
| 20 Apr 2006 | Cash | — | — | INTERIM DIVIDEND FOR THE QUARTER ENDED 31/O3/2OO6 2OO%(i) |
| 15 Feb 2006 | Cash | — | — | FINAL DIVIDEND FOR THE YEAR ENDED 31/12/2OO5 3OO% |
| 20 Jul 2005 | Cash | — | — | SECOND INT. DIVIDEND FOR THE YEAR ENDED 31/12/2OO5 8O%(II) |
| 18 Apr 2005 | Cash | 70.0 | — | INTERIM DIVIDEND FOR THE QUARTER ENDED 31/O3/2OO5 70%(i) |
| 15 Feb 2005 | Cash | 200.0 | — | FINAL DIVIDEND FOR THE YEAR ENDED 31/12/2OO4 200% |
| 29 Jul 2004 | Cash | — | — | INTERIM DIVIDEND FOR THE HALF YEAR ENDED 3O/O6/2OO4 9O% |
| 21 Apr 2004 | Cash | — | — | INTERIM DIVIDEND FOR THE QUARTER ENDED 31/O3/2OO4 7O% |
| 31 Jul 2003 | Cash | 70.0 | — | SECOND INTERIM DIVIDEND FOR THE HALF YEAR ENDED 30/06/03 70% |
| 13 Nov 2001 | Cash | — | — | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO1 1OO% |
| 08 May 2000 | Cash | 45.0 | — | INTERIM DIVIDEND FOR THE HALF YEAR ENDED 31/O3/2OOO 45% |
| 08 Nov 1999 | Cash | 85.0 | — | DIVIDEND FOR THE YEAR ENDED 3O/O9/1999 85% |
| 23 Aug 1999 | Cash | — | — | DIVIDEND FOR THE YEAR ENDED 3O/O9/1998 1O% |
| 11 Nov 1998 | Cash | — | — | DIVIDEND FOR THE YEAR ENDED 3O/O9/1998 6O% |
| 12 May 1998 | Cash | — | — | DIVIDEND FOR THE HALF YEAR ENDED 31/O3/1998 3O%(i) |
Source: PSX Announcements.