MCB
MCB Bank Limited · COMMERCIAL BANKS
PKR 390.37+0.36(+0.09%)
As of 17 Sep 2026
Next Board Meeting
~4th week of October 2026Tentative
Based on: 2026-08-05 · 2026-07-29 · 2026-04-15 · 2026-01-27
Last Dividend
DIVIDEND = 90%(ii)
DIVIDEND · Announced 06 Aug 2026
52-Week Range
317.6354% of range452.00
OHLC
Open390.51High391.99Low389.50Close390.37
Volume: 408.6K
Technical Quick View
RSI (14)39.8 · Neutral
MACDBearish
vs MA20Below
SignalBearish
Signals are automated technical indicators, not trading advice.
Latest Announcement
RESULTS
FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2026
06 Aug 2026
FY2025 reported:EPS 45.73Net Profit 54,195,134
Financials & Ratios(2025)
Sales (000's)
—
Profit after Tax (000's)
54,195,134
EPS
45.73
Net Profit Margin
18.44%
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Profit after Taxation (000's) | 54,195,134.00 | 57,614,510.00 | 59,631,097.00 | 32,740,935.00 |
| EPS | 45.73 | 48.62 | 50.32 | 27.63 |
| Net Profit Margin (%) | 18.44 | 15.70 | 18.18 | 16.31 |
| EPS Growth (%) | -5.94 | -3.38 | 82.12 | 6.27 |
| PEG | -1.40 | -1.71 | 0.04 | 0.67 |
All figures in thousands (000's) except EPS, margins and PEG. Source: PSX company data.
Last Dividend
90.0
Latest Type
Cash
Avg Yield
3.76%
Paid (last 10y)
24 / 10 yrs
Dividend by Year (% of face value)
12.5
200315.0
200432.5
200520.0
200690.0
2007140.0
2008100.0
2009120.0
2010120.0
2011130.0
2012135.0
2013135.0
2014160.0
2015160.0
2016160.0
2017160.0
2018120.0
2019100.0
2020290.0
2021190.0
2022270.0
2023360.0
2024360.0
2025180.0
2026| Type | Announcement | |||
|---|---|---|---|---|
| 06 Aug 2026 | Cash | 90.0 | 2.13% | DIVIDEND = 90%(ii) |
| 23 Apr 2026 | Cash | 90.0 | 2.21% | DIVIDEND = 90%(i) |
| 06 Feb 2026 | Cash | — | — | DIVIDEND = (F) |
| 22 Oct 2025 | Cash | 90.0 | 2.39% | DIVIDEND = 90%(iii) |
| 06 Aug 2025 | Cash | 90.0 | 2.51% | DIVIDEND = 90%(ii) |
| 23 Apr 2025 | Cash | 90.0 | 3.14% | DIVIDEND = 90%(i) |
| 06 Feb 2025 | Cash | 90.0 | 3.20% | DIVIDEND = 90%(F) |
| 23 Oct 2024 | Cash | 90.0 | 3.72% | DIVIDEND = 90%(iii) |
| 07 Aug 2024 | Cash | 90.0 | 4.07% | DIVIDEND = 90%(ii) |
| 24 Apr 2024 | Cash | 90.0 | 4.21% | DIVIDEND = 90%(i) |
| 06 Feb 2024 | Cash | 90.0 | 4.84% | DIVIDEND = 90%(F) |
| 25 Oct 2023 | Cash | 80.0 | 5.42% | DIVIDEND = 80%(iii) |
| 02 Aug 2023 | Cash | 70.0 | 4.67% | DIVIDEND = 70%(ii) |
| 27 Apr 2023 | Cash | 60.0 | 5.00% | DIVIDEND = 60%(i) |
| 08 Feb 2023 | Cash | 60.0 | 5.22% | DIVIDEND = 60%(F) |
| 26 Oct 2022 | Cash | 50.0 | 4.16% | DIVIDEND = 50%(iii) |
| 17 Aug 2022 | Cash | 40.0 | 3.08% | DIVIDEND = 40%(ii) |
| 27 Apr 2022 | Cash | 50.0 | 3.31% | DIVIDEND= 50% (i) |
| 10 Feb 2022 | Cash | 50.0 | 3.11% | DIVIDEND = 50% (F) |
| 27 Oct 2021 | Cash | 45.0 | 2.75% | DIVIDEND = 45%(iii) |
| 11 Aug 2021 | Cash | 50.0 | 3.04% | DIVIDEND = 50%(ii) |
| 20 Apr 2021 | Cash | 45.0 | 2.62% | DIVIDEND = 45%(i) |
| 10 Feb 2021 | Cash | 150.0 | 7.90% | DIVIDEND = 150%(F) |
| 22 Apr 2020 | Cash | 50.0 | — | DIVIDEND = 50%(i) |
| 04 Feb 2020 | Cash | 50.0 | — | DIVIDEND = 50%(F) |
| 17 Oct 2019 | Cash | — | — | DIVIDEND = 40(iii) |
| 07 Aug 2019 | Cash | 40.0 | — | DIVIDEND = 40%(ii) |
| 24 Apr 2019 | Cash | 40.0 | — | DIVIDEND = 40%(i) |
| 20 Feb 2019 | Cash | 40.0 | — | DIVIDEND = 40%(F) |
| 24 Oct 2018 | Cash | 40.0 | — | DIVIDEND = 40% |
| 01 Aug 2018 | Cash | 40.0 | — | DIVIDEND = 40% |
| 25 Apr 2018 | Cash | 40.0 | — | DIVIDEND = 40% (i) |
| 15 Feb 2018 | Cash | 40.0 | — | DIVIDEND = 40% |
| 25 Oct 2017 | Cash | 40.0 | — | DIVIDEND = 40% |
| 25 Aug 2017 | Cash | 40.0 | — | DIVIDEND = 40% |
| 26 Apr 2017 | Cash | 40.0 | — | DIVIDEND = 40% |
| 08 Feb 2017 | Cash | 40.0 | — | DIVIDEND = 40% |
| 26 Oct 2016 | Cash | 40.0 | — | DIVIDEND = 40%(II) |
| 10 Aug 2016 | Cash | 40.0 | — | DIVIDEND =40% (ii) |
| 19 Apr 2016 | Cash | 40.0 | — | DIVIDEND = 40% (I) |
| 09 Feb 2016 | Cash | 40.0 | — | DIVIDEND = 40% |
| 20 Oct 2015 | Cash | 40.0 | — | DIVIDEND = 40%(III) |
| 11 Aug 2015 | Cash | 40.0 | — | DIVIDEND = 40%(II) |
| 28 Apr 2015 | Cash | 40.0 | — | DIVIDEND = 40%(I) |
| 12 Feb 2015 | Cash | 40.0 | — | DIVIDEND = 40% |
| 21 Oct 2014 | Cash | 35.0 | — | DIVIDEND = 35% |
| 12 Aug 2014 | Cash | 35.0 | — | DIVIDEND = 35% (II) |
| 22 Apr 2014 | Cash | 30.0 | — | DIVIDEND = 30%(I) |
| 11 Feb 2014 | Cash | 35.0 | — | DIVIDEND = 35% |
| 24 Oct 2013 | Cash | 35.0 | — | DIVIDEND = 35%(II) |
| 16 Aug 2013 | Cash | 35.0 | — | DIVIDEND = 35% |
| 02 May 2013 | Cash | 35.0 | — | DIVIDEND = 35% (i) |
| 07 Feb 2013 | Cash | 30.0 | — | DIVIDEND = 30% |
| 17 Oct 2012 | Cash | 30.0 | — | DIVIDEND = 30%(i) |
| 07 Aug 2012 | Cash | 40.0 | — | DIVIDEND = 40%(ii) |
| 24 Apr 2012 | Cash | 30.0 | — | DIVIDEND = 30%(i) |
| 21 Feb 2012 | Cash | 30.0 | — | DIVIDEND = 30%(F) |
| 25 Oct 2011 | Cash | 30.0 | — | DIVIDEND = 30%(iii) |
| 26 Jul 2011 | Cash | 30.0 | — | DIVIDEND = 30% |
| 26 Apr 2011 | Cash | 30.0 | — | DIVIDEND = 30%(i) |
| 10 Feb 2011 | Cash | 30.0 | — | DIVIDEND = 30% |
| 26 Oct 2010 | Cash | 30.0 | — | DIVIDEND = 30%(i) |
| 05 Aug 2010 | Cash | 30.0 | — | DIVIDEND = 30%(ii) |
| 21 Apr 2010 | Cash | 25.0 | — | DIVIDEND = 25%(i) |
| 25 Feb 2010 | Cash | 35.0 | — | DIVIDEND = 35%(F) |
| 23 Oct 2009 | Cash | 25.0 | — | DIVIDEND = 25%(iii) |
| 10 Aug 2009 | Cash | 25.0 | — | DIVIDEND = 25%(i) |
| 23 Apr 2009 | Cash | 25.0 | — | DIVIDEND = 25%(i) |
| 16 Feb 2009 | Cash | 25.0 | — | DIVIDEND = 25%(F) |
| 24 Oct 2008 | Cash | 30.0 | — | DIVIDEND = 30%(iii) |
| 22 Aug 2008 | Cash | 30.0 | — | DIVIDEND = 30%(i) |
| 25 Apr 2008 | Cash | 30.0 | — | DIVIDEND = 30%(i) |
| 15 Feb 2008 | Cash | 50.0 | — | DIVIDEND = 50%(F) |
| 26 Oct 2007 | Cash | 25.0 | — | DIVIDEND = 25%(iii) |
| 24 Aug 2007 | Cash | 25.0 | — | DIVIDEND = 25%(ii) |
| 27 Apr 2007 | Cash | 25.0 | — | DIVIDEND = 25%(i) |
| 23 Feb 2007 | Cash | 15.0 | — | DIVIDEND = 15%(F) |
| 31 Oct 2006 | Cash | 20.0 | — | DIVIDEND = 20%(i) |
| 24 Feb 2006 | Cash | — | — | FINAL DIVIDEND FOR THE YEAR ENDED 31/12/2OO5 1O% |
| 31 Oct 2005 | Cash | 15.0 | — | INTERIM DIVIDEND FOR THE QUARTER ENDED 3O/O9/2OO5 15%(i) |
| 29 Apr 2005 | Cash | 17.5 | — | INTERIM DIVIDEND FOR THE QUARTER ENDED 31/O3/2OO5 17.5%(i) |
| 01 Nov 2004 | Cash | 15.0 | — | 2ND INTERIM DIVIDEND FOR THE QUARTER ENDED 3O/O9/2OO4 15% |
| 28 Apr 2004 | Cash | — | — | INTERIM DIVIDEND FOR THE QUARTER ENDED 31/O3/2OO4 1O% |
| 31 Oct 2003 | Cash | 12.5 | — | SECOND INTERIM DIVIDEND FOR THE QUARTER ENDED 30/09/03 12.5% |
Source: PSX Announcements.