INDU
Indus Motor Company Limited · AUTOMOBILE ASSEMBLER
PKR 1,822.98+7.14(+0.39%)
As of 17 Sep 2026
Next Board Meeting
~1st week of December 2026Tentative
Based on: 2026-08-28 · 2026-04-08 · 2026-01-29 · 2025-10-20
Last Dividend
DIVIDEND = 470%(F)
DIVIDEND · Announced 31 Aug 2026
52-Week Range
1,695.0021% of range2,300.00
OHLC
Open1,822.00High1,835.00Low1,820.00Close1,822.98
Volume: 3.8K
Technical Quick View
RSI (14)29.2 · Oversold
MACDBearish
vs MA20Below
SignalNeutral
Signals are automated technical indicators, not trading advice.
Latest Announcement
RESULTS
FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2026
31 Aug 2026
FY2025 reported:EPS 292.74Revenue 215,136,582Net Profit 23,009,659
Financials & Ratios(2025)
Sales (000's)
215,136,582
Profit after Tax (000's)
23,009,659
EPS
292.74
Net Profit Margin
10.70%
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Sales (000's) | 215,136,582.00 | 152,481,025.00 | 177,710,637.00 | 275,505,778.00 |
| Profit after Taxation (000's) | 23,009,659.00 | 15,072,426.00 | 9,664,429.00 | 15,801,848.00 |
| EPS | 292.74 | 191.76 | 122.96 | 201.04 |
| Gross Profit Margin (%) | 14.50 | 12.71 | 4.46 | 6.68 |
| Net Profit Margin (%) | 10.70 | 9.88 | 5.44 | 5.74 |
| EPS Growth (%) | 52.66 | 55.95 | -38.84 | 23.18 |
| PEG | 0.11 | 0.15 | -0.20 | 0.25 |
All figures in thousands (000's) except EPS, margins and PEG. Source: PSX company data.
Last Dividend
470.0
Latest Type
Cash
Avg Yield
2.13%
Paid (last 10y)
27 / 10 yrs
Dividend by Year (% of face value)
15.0
199815.0
200015.0
200120.0
200250.0
200350.0
200470.0
2006130.0
2007105.0
2008100.0
2009150.0
2010150.0
2011320.0
2012250.0
2013295.0
20141000.0
20151050.0
20161200.0
20171425.0
2018895.0
2019350.0
20201260.0
2021674.5
2022881.0
20231292.0
20241880.0
20251440.0
2026| Type | Announcement | |||
|---|---|---|---|---|
| 31 Aug 2026 | Cash | 470.0 | 2.44% | DIVIDEND = 470%(F) |
| 27 Apr 2026 | Cash | 510.0 | 2.47% | DIVIDEND = 510%(iii) |
| 23 Feb 2026 | Cash | 460.0 | 2.24% | DIVIDEND = 460%(ii) |
| 28 Oct 2025 | Cash | 510.0 | 2.44% | DIVIDEND = 510%(i) |
| 29 Aug 2025 | Cash | 500.0 | 2.21% | DIVIDEND = 500%(F) |
| 28 Apr 2025 | Cash | 500.0 | 2.56% | DIVIDEND = 500%(iii) |
| 28 Feb 2025 | Cash | 370.0 | 1.75% | DIVIDEND = 370%(ii) |
| 28 Oct 2024 | Cash | 390.0 | 2.03% | DIVIDEND = 390%(i) |
| 02 Sep 2024 | Cash | 430.0 | 2.46% | DIVIDEND = 430% |
| 29 Apr 2024 | Cash | 340.0 | 2.10% | DIVIDEND = 340%(iii) |
| 22 Feb 2024 | Cash | 132.0 | 0.90% | DIVIDEND = 132%(ii) |
| 27 Oct 2023 | Cash | 245.0 | 2.54% | DIVIDEND = 245%(i) |
| 28 Aug 2023 | Cash | 290.0 | 3.04% | DIVIDEND = 290%(F) |
| 26 Apr 2023 | Cash | 244.0 | 2.57% | DIVIDEND = 244%(iii) |
| 13 Feb 2023 | Cash | 102.0 | 1.17% | DIVIDEND = 102%(ii) |
| 27 Oct 2022 | Cash | 82.0 | 0.89% | DIVIDEND = 82%(i) |
| 30 Aug 2022 | Cash | 32.5 | 0.33% | DIVIDEND = 32.50% |
| 26 Apr 2022 | Cash | 260.0 | 1.93% | DIVIDEND= 260% (iii) |
| 25 Feb 2022 | Cash | 300.0 | 2.12% | DIVIDEND = 300%(iii) |
| 26 Oct 2021 | Cash | 345.0 | 3.05% | DIVIDEND = 345%(i) |
| 27 Aug 2021 | Cash | 365.0 | 2.67% | DIVIDEND = 365%(F) |
| 29 Apr 2021 | Cash | 300.0 | 2.77% | DIVIDEND = 300%(i) |
| 26 Feb 2021 | Cash | 250.0 | 2.24% | DIVIDEND = 250%(i) |
| 28 Oct 2020 | Cash | 120.0 | — | DIVIDEND = 120%(i) |
| 10 Aug 2020 | Cash | 70.0 | — | DIVIDEND = 70%(F) |
| 27 Apr 2020 | Cash | 100.0 | — | DIVIDEND = 100%(iii) |
| 19 Feb 2020 | Cash | 60.0 | — | DIVIDEND = 60%(ii) |
| 29 Oct 2019 | Cash | 70.0 | — | DIVIDEND = 70%(i) |
| 27 Aug 2019 | Cash | 275.0 | — | DIVIDEND = 275%(F) |
| 26 Apr 2019 | Cash | 300.0 | — | DIVIDEND = 300% (iii) |
| 25 Feb 2019 | Cash | 250.0 | — | DIVIDEND = 250% (ii) |
| 26 Oct 2018 | Cash | 325.0 | — | DIVIDEND = 325% |
| 28 Aug 2018 | Cash | 450.0 | — | DIVIDEND = 450% |
| 27 Apr 2018 | Cash | 325.0 | — | DIVIDEND = 325% |
| 23 Feb 2018 | Cash | 325.0 | — | DIVIDEND = 325% |
| 27 Oct 2017 | Cash | 300.0 | — | DIVIDEND = 300% |
| 24 Aug 2017 | Cash | 350.0 | — | DIVIDEND = 350% |
| 24 Apr 2017 | Cash | 300.0 | — | DIVIDEND = 300% |
| 24 Feb 2017 | Cash | 250.0 | — | DIVIDEND = 250% |
| 27 Oct 2016 | Cash | 250.0 | — | DIVIDEND = 250%(I) |
| 26 Aug 2016 | Cash | 400.0 | — | DIVIDEND = 400% (F) |
| 22 Apr 2016 | Cash | 200.0 | — | DIVIDEND = 200% |
| 25 Feb 2016 | Cash | 200.0 | — | DIVIDEND = 200% (II) |
| 29 Oct 2015 | Cash | 200.0 | — | DIVIDEND = 200%(I) |
| 28 Aug 2015 | Cash | 400.0 | — | DIVIDEND = 400% |
| 29 Apr 2015 | Cash | 200.0 | — | DIVIDEND = 200%(II) |
| 20 Feb 2015 | Cash | 200.0 | — | DIVIDEND = 200% |
| 27 Aug 2014 | Cash | 235.0 | — | DIVIDEND = 235% |
| 26 Feb 2014 | Cash | 60.0 | — | DIVIDEND = 60%(I) |
| 27 Aug 2013 | Cash | 150.0 | — | DIVIDEND = 150% |
| 18 Apr 2013 | Cash | 40.0 | — | DIVIDEND = 40% (i) |
| 22 Feb 2013 | Cash | 60.0 | — | DIVIDEND = 60% (i) |
| 09 Aug 2012 | Cash | 240.0 | — | DIVIDEND = 240%(F) |
| 22 Feb 2012 | Cash | 80.0 | — | DIVIDEND = 80%(i) |
| 24 Aug 2011 | Cash | 100.0 | — | DIVIDEND = 100%(F) |
| 22 Feb 2011 | Cash | 50.0 | — | DIVIDEND = 50%(i) |
| 30 Aug 2010 | Cash | 100.0 | — | DIVIDEND = 100%(F) |
| 23 Feb 2010 | Cash | 50.0 | — | DIVIDEND = 50%(i) |
| 29 Sep 2009 | Cash | 100.0 | — | DIVIDEND = 100%(F) |
| 19 Aug 2008 | Cash | 65.0 | — | DIVIDEND = 65%(F) |
| 22 Feb 2008 | Cash | 40.0 | — | DIVIDEND = 40%(i) |
| 31 Aug 2007 | Cash | 80.0 | — | DIVIDEND = 80%(F) |
| 07 Feb 2007 | Cash | 50.0 | — | DIVIDEND = 50%(i) |
| 31 Aug 2006 | Cash | 70.0 | — | DIVIDEND = 70%(F) |
| 30 Jan 2006 | Cash | — | — | INTERIM DIVIDEND FOR THE HALF YEAR ENDED 31/12/2OO5 5O%(i) |
| 16 Sep 2005 | Cash | — | — | FINAL DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 6O% |
| 22 Feb 2005 | Cash | — | — | INTERIM DIVIDEND FOR THE HALF YEAR ENDED 31/12/2OO4 4O%(i) |
| 16 Sep 2004 | Cash | 50.0 | — | FINAL DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 50% |
| 09 Sep 2003 | Cash | 50.0 | — | FINAL DIVIDEND FOR THE YEAR ENDED 30/06/2003 50% |
| 16 Sep 2002 | Cash | 20.0 | — | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO2 20% |
| 14 Sep 2001 | Cash | 15.0 | — | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO1 15% |
| 22 Sep 2000 | Cash | 15.0 | — | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OOO 15% |
| 04 Feb 2000 | Cash | — | — | DIVIDEND FOR THE HALF YEAR ENDED 31/12/1999 NIL |
| 09 Sep 1999 | Cash | — | — | DIVIDEND FOR THE YEAR ENDED 3O/O6/1999 2O% |
| 29 Jan 1999 | Cash | — | — | DIVIDEND FOR THE HALF YEAR ENDED 31/12/1998 NIL |
| 19 Oct 1998 | Cash | 15.0 | — | DIVIDEND FOR THE YEAR ENDED 3O/O6/1998 15% |
Source: PSX Announcements.