EFUG
EFU General Insurance Limited · INSURANCE
PKR 124.81-5.02(-3.87%)
As of 18 Sep 2026
Next Board Meeting
~3rd week of October 2026Tentative
Based on: 2026-08-20 · 2026-07-03 · 2026-04-17
Last Dividend
DIVIDEND = 15%(ii)
DIVIDEND · Announced 21 Aug 2026
52-Week Range
109.8047% of range141.89
OHLC
Open121.75High129.99Low121.75Close124.81
Volume: 2.5K
Technical Quick View
RSI (14)46.1 · Neutral
MACDBearish
vs MA20Below
SignalBearish
Signals are automated technical indicators, not trading advice.
Latest Announcement
RESULTS
FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2026
21 Aug 2026
FY2025 reported:EPS 26.49Net Profit 5,298,504
Financials & Ratios(2025)
Sales (000's)
—
Profit after Tax (000's)
5,298,504
EPS
26.49
Net Profit Margin
36.52%
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Profit after Taxation (000's) | 5,298,504.00 | 3,711,128.00 | 3,281,611.00 | 2,005,722.00 |
| EPS | 26.49 | 18.56 | 16.41 | 10.03 |
| Gross Profit Margin (%) | 15.07 | 16.62 | 13.31 | 0.68 |
| Net Profit Margin (%) | 36.52 | 25.50 | 26.49 | 19.49 |
| EPS Growth (%) | 42.73 | 13.10 | 63.61 | -25.87 |
| PEG | 0.11 | 0.48 | 0.08 | -0.36 |
All figures in thousands (000's) except EPS, margins and PEG. Source: PSX company data.
Last Dividend
15.0
Latest Type
Cash
Avg Yield
12.17%
Paid (last 10y)
25 / 10 yrs
Dividend by Year (% of face value)
25.0
199812.5
200215.0
200320.0
200430.0
200530.0
200760.0
200832.5
200940.0
201012.5
201137.5
201250.0
201350.0
201480.0
201575.0
2016107.5
2017100.0
2018107.5
2019100.0
2020100.0
2021100.0
2022100.0
2023100.0
2024100.0
202585.0
2026| Type | Announcement | |||
|---|---|---|---|---|
| 21 Aug 2026 | Cash | 15.0 | 11.89% | DIVIDEND = 15%(ii) |
| 24 Apr 2026 | Cash | 15.0 | 11.96% | DIVIDEND = 15%(i) |
| 03 Mar 2026 | Cash | 55.0 | 4.43% | DIVIDEND = 55%(F) |
| 29 Oct 2025 | Cash | 15.0 | 12.01% | DIVIDEND = 15%(iii) |
| 27 Aug 2025 | Cash | 15.0 | 11.54% | DIVIDEND = 15%(ii) |
| 28 Apr 2025 | Cash | 15.0 | 12.30% | DIVIDEND = 15%(i) |
| 26 Feb 2025 | Cash | 55.0 | 4.66% | DIVIDEND = 55%(F) |
| 31 Oct 2024 | Cash | 15.0 | 16.64% | DIVIDEND = 15%(iii) |
| 23 Aug 2024 | Cash | 15.0 | 17.05% | DIVIDEND = 15%(ii) |
| 25 Apr 2024 | Cash | 15.0 | 17.65% | DIVIDEND = 15%(i) |
| 28 Feb 2024 | Cash | 55.0 | 6.25% | DIVIDEND = 55%(F) |
| 27 Oct 2023 | Cash | 15.0 | 16.67% | DIVIDEND = 15%(iII) |
| 29 Aug 2023 | Cash | 15.0 | 19.10% | DIVIDEND = 15%(ii) |
| 28 Apr 2023 | Cash | 15.0 | 17.05% | DIVIDEND = 15%(i) |
| 16 Mar 2023 | Cash | 55.0 | 5.76% | DIVIDEND = 55%(F) |
| 28 Oct 2022 | Cash | 15.0 | 15.46% | DIVIDEND = 15%(iii) |
| 23 Aug 2022 | Cash | 15.0 | 14.56% | DIVIDEND = 15%(ii) |
| 06 May 2022 | Cash | 15.0 | 14.33% | DIVIDEND = 15%(i) |
| 23 Feb 2022 | Cash | 55.0 | 5.39% | DIVIDEND = 55% (F) |
| 28 Oct 2021 | Cash | 15.0 | 13.89% | DIVIDEND = 15%(iii) |
| 25 Aug 2021 | Cash | 15.0 | 13.22% | DIVIDEND = 15%(ii) |
| 28 Apr 2021 | Cash | 15.0 | 13.27% | DIVIDEND = 15%(i) |
| 25 Feb 2021 | Cash | 55.0 | 4.78% | DIVIDEND = 55%(F) |
| 22 Oct 2020 | Cash | 15.0 | — | DIVIDEND = 15%(iii) |
| 24 Aug 2020 | Cash | 15.0 | — | DIVIDEND = 15% (ii) |
| 27 Apr 2020 | Cash | 15.0 | — | DIVIDEND = 15%(i) |
| 10 Feb 2020 | Cash | 55.0 | — | DIVIDEND = 55%(F) |
| 28 Oct 2019 | Cash | 15.0 | — | DIVIDEND = 15%(iii) |
| 26 Aug 2019 | Cash | 15.0 | — | DIVIDEND = 15%(ii) |
| 29 Apr 2019 | Cash | 15.0 | — | DIVIDEND = 15%(i) |
| 22 Mar 2019 | Cash | 62.5 | — | DIVIDEND = 62.50% |
| 29 Oct 2018 | Cash | 12.5 | — | DIVIDEND = 12.50% (iii) |
| 20 Aug 2018 | Cash | 12.5 | — | DIVIDEND = 12.50% |
| 27 Apr 2018 | Cash | 12.5 | — | DIVIDEND = 12.50% |
| 14 Feb 2018 | Cash | 62.5 | — | DIVIDEND = 62.50% |
| 30 Oct 2017 | Cash | 12.5 | — | DIVIDEND = 12.50% |
| 16 Aug 2017 | Cash | 12.5 | — | DIVIDEND = 12.50% |
| 27 Apr 2017 | Cash | 12.5 | — | DIVIDEND = 12.50% |
| 15 Feb 2017 | Cash | 70.0 | — | DIVIDEND = 70% (F) |
| 24 Oct 2016 | Cash | 10.0 | — | DIVIDEND = 10%(III) |
| 22 Aug 2016 | Cash | 10.0 | — | DIVIDEND = 10% (ii) |
| 25 Apr 2016 | Cash | 10.0 | — | DIVIDEND = 10% |
| 15 Feb 2016 | Cash | 45.0 | — | DIVIDEND = 45% |
| 02 Nov 2015 | Cash | 10.0 | — | DIVIDEND = 10%(III) |
| 31 Aug 2015 | Cash | 10.0 | — | DIVIDEND = 10%(II) |
| 23 Apr 2015 | Cash | 10.0 | — | DIVIDEND = 10%(I) |
| 16 Feb 2015 | Cash | 50.0 | — | DIVIDEND = 50% |
| 21 Aug 2014 | Cash | 10.0 | — | DIVIDEND = 10%(I) |
| 14 Feb 2014 | Cash | 40.0 | — | DIVIDEND = 40% |
| 24 Jul 2013 | Cash | 10.0 | — | DIVIDEND = 10% (i) |
| 14 Feb 2013 | Cash | 40.0 | — | DIVIDEND = 40% (F) |
| 28 Aug 2012 | Cash | 10.0 | — | DIVIDEND = 10%(i) |
| 12 Mar 2012 | Cash | 27.5 | — | DIVIDEND = 27.50%(F) |
| 28 Mar 2011 | Cash | 12.5 | — | DIVIDEND = 12.5%(F) |
| 29 Mar 2010 | Cash | 40.0 | — | DIVIDEND = 40% |
| 24 Mar 2009 | Cash | 32.5 | — | DIVIDEND = 32.5% |
| 31 Mar 2008 | Cash | 60.0 | — | DIVIDEND = 60%(F) |
| 26 Mar 2007 | Cash | 30.0 | — | DIVIDEND = 30% |
| 20 Mar 2006 | Cash | — | — | DIVIDEND FOR THE YEAR ENDED 31/12/2OO5 3O% |
| 29 Mar 2005 | Cash | 30.0 | — | DIVIDEND FOR THE YEAR ENDED 31/12/2OO4 30% |
| 29 Mar 2004 | Cash | 20.0 | — | DIVIDEND FOR THE YEAR ENDED 31/12/2OO3 20% |
| 31 Mar 2003 | Cash | 15.0 | — | DIVIDEND FOR THE YEAR ENDED 31/12/2OO2 15% |
| 18 Mar 2002 | Cash | 12.5 | — | DIVIDEND FOR THE YEAR ENDED 31/12/2OO1 12.5% |
| 21 May 2001 | Cash | — | — | DIVIDEND FOR THE YEAR ENDED 31/12/2OOO 22.5O% |
| 17 May 2000 | Cash | — | — | DIVIDEND FOR THE YEAR ENDED 31/12/1999 2O% |
| 25 Aug 1999 | Cash | — | — | DIVIDEND FOR THE HALF YEAR ENDED 3O/O6/1999 NIL |
| 19 May 1999 | Cash | — | — | DIVIDEND FOR THE YEAR ENDED 31/12/1998 2O% |
| 18 May 1998 | Cash | 25.0 | — | DIVIDEND FOR THE YEAR ENDED 31/12/1997 25% |
Source: PSX Announcements.